The Program Assessment Committee (PAC) has been formed for monitoring of Computer Science and Engineering Departmental activities.The PAC consists of faculty members and technical staff of the department who periodically monitors the departmental activities and evaluate different parameters.
SNO | Name of the member | Designation | Address |
1 | Dr P Mallikarjuna Reddy | Chairman | Principal |
2 | Dr.G.Lakshminarayana | Convener | Head of the department |
3 | Dr.K.Vasudeva Reddy | Member | A senior faculty member of the department |
4 | Dr.G.Nagarajan | Member |
Senior faculty member, department of ME, G Pulla Reddy Engineering College, Kurnool |
5 | Dr.M.M.Raghavendra | Member | Dean at Amara Raja Skill Development Center,Tirupati |
6 | S.Mohan Das | Member | A senior faculty member of the department |
7 | M.V.Krishna Reddy | Member | Scientist-F ISRO Bangalore |
8 | D.Anuradha | Member | A senior faculty member of the department |
9 | Dr.S.Govindarajulu | Member | A Senior faculty member, department of ECE, Dr.K.V. Subba Reddy Institute of Technology |
PO Number | Graduate Attributes | PO Statements |
1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
2 | Problem Analysis | Identify, formulate, review research literature, and analyze Complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety , and the cultural, societal , and environmental considerations. |
4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Dr.G.Lakshminarayana
It is my pleasure and honor to welcome you to the department of Electronics
and Communication Engineering of SVR Engineering College. The Department of Electronics and Communication Engineering was established in the year of 2007 with the aim of imparting information on cutting-edge technologies in the
field
of electronics and communication Engineering. The Department also offering Master of technology (M.Tech) in Very Large Scale Integration System Design (VLSISD).The department has been meeting the needs of students by imparting the
most up-to-date and need-based professional information since its inception.Electronics and Communication Engineering is one of the most rapidly expanding engineering fields.The current global technological transition is
transforming
the environment and providing challenging opportunities for engineers in particular. In this technological revolution, Electronics and Communication Engineering plays a critical role.
The Department has a team of experienced and well-qualified faculty members who are in the process of tuning the young minds to make them globally competitive. Innovative methods of teaching and learning process are adopted to achieve learning abilities through practice, exposure and motivation. Electronics engineers must come up with new ways to solve problems that impact our everyday lives. It includes a variety of technologies that make our lives simpler and more enjoyable, such as TV, Radio, Computers, Telecommunications, Mobile communication,Satellite Communication and so on. ECE engineers have a bright future. Since the world is changing in the area of technology and developments, the scope is very wide. Electronics and computers are used in nearly every industry, so it has a wide range of applications. They can also work for both private and public communications firms. Electronic engineers are employed by defense, space, and other large-scale research organizations in the development and design of telecommunication and signal processing systems and devices. DRDO,ISRO, ECIL, DERL, BEL, BSNL, NRSA INTEL, Samsung Electronics, Sony, Toshiba, Philips Semiconductors, Texas Instruments, LG Electronics, AMD,CISCO, HP, DELL, Lenovo and IBM are the companies that hire Electronics and Communication Engineers.
Student chapters of professional organization IEEE were housed in the department.To inspire students, college divisions often hold technical and non-technical activities. These activities help students improve their soft skills, technical skills, mindset and self-confidence. Our goal is to instill concepts in students' minds, instill a scientific mindset in them and direct them toward communication engineering science.Students are encouraged to engage in a variety of events such as paper presentations, technical quizzes, project design, project competitions and NSS.
I am confident that the student would justify the credibility of the ECE Department by showing a high level of professional competence.
SNO | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION | Profile |
1 | Dr.G.Lakshminarayana | Professor - HOD | Ph.D | more |
2 | Dr.K.Vasudeva reddy | Professor | Ph.D | more |
3 | Dr.M.M.Raghavendra | Professor | Ph.D | more |
4 | S.Arif Hussain | Assoc. Professor | M.Tech (Ph.D) | more |
5 | S.Mohandas | Assoc. Professor | M.Tech (Ph.D) | more |
6 | Dr. D.Raghunatha rao | Assoc. Professor | M.Tech Ph.D | more |
7 | K.K.Varalaxmi | Assoc. Professor | M.Tech | more |
8 | D.Anuradha | Assoc. Professor | M.Tech | more |
9 | Mr. MOHAMMAD MOHASINUL HUQ NAYAB | Asst. Professor | M.Tech (Ph.D) | more |
10 | C.Nagendra reddy | Asst. Professor | M.Tech | more |
11 | S.Sreenivasulu | Asst. Professor | M.Tech | more |
12 | V.Narasimhulu | Asst. Professor | M.Tech | more |
13 | B.Shereesha | Asst. Professor | M.Tech | more |
14 | P.Mallikarjuna | Asst. Professor | M.Tech | more |
15 | P.Lokeswara reddy | Asst. Professor | M.Tech | more |
16 | D.Singareddy | Asst. Professor | M.Tech | more |
17 | O.Sudhakara babu | Asst. Professor | M.Tech | more |
18 | D.Ashok kumar | Asst. Professor | M.Tech | more |
19 | Y.Ramamohan reddy | Asst. Professor | M.Tech | more |
20 | J.Naveen kumar | Asst. Professor | M.Tech | more |
21 | K.SriPavani | Asst. Professor | M.Tech | more |
22 | K.Lakshminarasimha | Asst. Professor | M.Tech(Ph.D) | more |
23 | S.Jayachandranath | Asst. Professor | M.Tech | more |
24 | T.Jayasimha | Asst. Professor | M.Tech | more |
1 | K.Raghavendra | Asst. Professor | M.Tech | more |
2 | K.Narasimhudu | Asst. Professor | M.Tech | more |
3 | K.Seshidar | Asst. Professor | M.Tech | more |
4 | IC.Narasimha | Asst. Professor | M.Tech | more |
5 | T.Hussaini | Asst. Professor | M.Tech | more |
Technical laboratories Equipment Details click here
2022-2023 | |||||
S NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | Month and Year of Publication | MONTH AND YEAR |
1 | MR. D RAGHUNATHARAO | THE DESIGN OF INTELLIGENCE LOGISTICS SYSTEM BASED ON INTERNET OF THINGS | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
2 | MR.T.HUSSAINI | VEHICLE COLLISION AVOIDANCE SYSTEM | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
3 | MR.S.MD MOHASINUL HUQ | IOT BASED VEHICLE PARKING MANAGER | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
4 | MR.S.ARIF HUSSIAN | WOMEN SAFETY SYSTEM WITH PORTABLE VISVUAL MONITORING SYSTEM | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
5 | MRS.D.ANURADHA | IOT BASED CASH LESS PETORL PUMP | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
6 | MR.K.RAGHAVENDRA | VEHICLE POLLUTION MONITOR USING IOT | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
7 | MR.S.SREENIVASULU | ROBOTIC BOMB DETECTION AND DISPOSAL APPLICATION USING ARDINO | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
8 | MR.C.NAGENDRA REDDY | AGRII ROBOT FOR MULTIPURPOSE APPLICATIONS (PUMPING AND PLUGHING) | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
9 | MR.P LOKESHWAR REDDY | IOT BASED DYNAMIC CONTROL O STREET LIGHTS FOR SMART CITY | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
10 | MR.SINGA REDDY | SMART WATERING SYSTEM | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
11 | MR.K.LAKSHMINARASIMHA | SMART SHOPPING TROLLY IN SUPER MARKET | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
12 | MR.K.NARASIMHUDU | DESIGN METHODOLOGY TO EXPLORE HYBRID APPROXIMATE ADDERS FOR ENERGY-EFFICIENT IMAGE AND VIDEO PROCESSING ACCELERATORS | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
13 | MR. J. SREENIVASA REDDY | IOT BASED DISASTER MONITERING MANAGEMENT SYSTEM FOR DAMS | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
14 | MR. V. NARASIMHULU | AIR QUALITY MONITORING SYSTEM WITHIN CAMPUS BY USING WIRELESS SENSOR | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
15 | MR. P. MALLIKARJUNA | SAFETY HELMET FOR BIKE AUTHENTICATION & ALCOHOL SENSING FOR RIDERS | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
16 | MR.G. LAKSHMINARAYANA | APPROACH FOR IMPLEMENTATION OF VENDING MACHINE THROUGH VERILOG HDL | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
17 | MR.K.SESHIDAR | ROBOTIC ARM CONTROL USING ANDROID | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
18 | MR.S.MOHAN DAS | A NOVEL LOW COST WEARABLE SENSOR USING VELOSTAT | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
19 | MR.M.M.RAGHAVENDRA | VLSI ARCHITECTURE FOR 8-BIT DATA COMPARATOR FOR RANK ORDERING IMAGE APPLICATION | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
20 | MR.D.ASHOK KUMAR | DESIGN OF AREA OPTIMIZED ARITHEMATIC AND LOGIC UNIT FOR MICROCONTROLLER | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
21 | MR.K VASUDEVA REDDY | AUTOMATIC VEHICLE ACCIDENT DETECTION AND MESSAGING SYSTEM USING GPS AND GSM MODULE | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
22 | MR.G. LAKSHMI NARAYANA | ELDERLY FALL DETECTION AND LOCATION TRACKING SYSTEM USING WIRELESS NETWORKS | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
23 | MR.N.UDAYSHANKAR REDDY | DEVELOPMENT OF CONGESTION LEVEL BASED DYNAMIC TRAFFIC CONTROL SYSTEM USING IOT | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
24 | MRS.B.SHEREESHA | TEMPERATURE BASED AUTOMATION FAN SPEED CONTROLLER | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
25 | MR.O.SUDHAKAR BABU | AN IOT BASED SMART IRRIGATION SYSTEM USING SOIL MOISTURE AND WEATHER PREDICTION | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
26 | MRS. K.K.VARA LAKXMI | DISH POSITIONING CONTROLLING SYSTEM USING WIRELESS NETWORK | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
27 | MR.J.NAVEEN KUMAR | QCA BASED ERROR DETECTION CIRCUIT FOR NANO COMMUNICATION NETWORK | INDUSTRIAL ENGINEERING JOURNAL | ISS NO: 0970-2555 VOLUME NO 52 ISSUE 4 2023 | Apr-23 |
28 | D RAGHUNATHARAO | GANNET OPTIMIZATION ALGORITHM ENABLED FRAMEWORK FOR SPECTRUM SENSING IN OFDM BASED CR NETWORK | WIRELESS NETWORKS | ISS NO: 0022- 0038 VOLUME NO 29 ISSUE 6 2023 | May-23 |
29 | M. M. RAGHAVENDRA | ADAPTIVE LEAF ABNORMALITY SEGMENTATION AND IMPROVED PLANT DISEASE CLASSIFICATION BY TUNED LONG SHORT-TERM MEMORY WITH RECURRENT NEURAL NETWORK RECURRENT NEURAL NETWORK | CONCURRENCY COMPUTAT PRACT EXPER | ISS NO: 1532-0634 VOLUME NO 35 ISSUE 9 2023 | Apr-23 |
30 | D RAGHUNATHARAO | AFFIRMED CROWD SENSOR SELECTION BASED COOPERATIVE SPECTRUM SENSING | IJRITCC | ISS NO: 2321-8169 VOLUME NO 10 ISSUE 10 2022 | Sep-22 |
2021-2022 | |||||
S NO | NAME OF THE FACULTY | TITLE OF THE ARTICLE | NAME OF THE JOURNAL | Month and Year of Publication | MONTH AND YEAR |
1 | P.MALLIKARJUNA | BROTH CULTURE ACIDITY CONTROL SYSTEM ON NFT-BASED HYDROPONIC PLANTS | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
2 | G .RAJESH | DESIGN OF INTELLIGENT PAPER COUNTING SYSTEM BASED ON KNN ALGORITHM | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
3 | Dr.G.LAKSHMINARAYANA | DESIGN & IMPLEMENTATION OF SMART MITTEN FOR DEAF AND DUMB PEOPLE | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
4 | D.ASHOK KUMAR | DESIGN & IMPLEMENTATION OF SMART MITTEN FOR DEAF AND DUMB PEOPLE | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2022 | Jul-21 |
5 | K NAGENDRA | CLOUD-BASED REAL-TIME AND REMOTE HUMAN ACTIVITY RECOGNITION SYSTEM USING WEARABLE SENSORS | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
6 | Dr.G.LAKSHMINARAYANA | SMART LOCKER WITH WIRELESS CONTROL USING IOT TECHNOLOGY | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
7 | K.K VARA LAXMI | SMART LOCKER WITH WIRELESS CONTROL USING IOT TECHNOLOGY | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
8 | Dr.G.LAKSHMINARAYANA | COGNATE POSITION AND STATIC DETECTION OF HYDRAULIC ENDORSE BASED ON PARTICLE SWARM EXAGGERATION | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
9 | P.JHANSI | COGNATE POSITION AND STATIC DETECTION OF HYDRAULIC ENDORSE BASED ON PARTICLE SWARM EXAGGERATION | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
10 | Dr.G.LAKSHMINARAYANA | SMART SECURITY SYSTEM WITH SPEECH RECOGNITION USING IOT TECHNOLOGY | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
11 | S MOHAN DAS | ACCIDENT DETECTION AND REGULATION THROUGH INTERNET OF VEHCLES BY USING VANET | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
12 | Dr.G.LAKSHMINARAYANA | IOT TECHNOLOGY BASED SMART VIAL | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
13 | B.PREM KUMAR | IOT TECHNOLOGY BASED SMART VIAL | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
14 | Dr.G.LAKSHMINARAYANA | INTERNET OF THINGS (IOT) BASED ENERGY TRACKING AND BILL ESTIMATION SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
15 | O.SUDHAKARA BABU | INTERNET OF THINGS (IOT) BASED ENERGY TRACKING AND BILL ESTIMATION SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
16 | Y RAMA MOHAN REDDY | IOT TECHNOLOGY BASED HEALTH MONITORING AND MAINTAINING SYSTEM | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
17 | Dr.G.LAKSHMINARAYANA | IOT TECHNOLOGY BASED TRAFFIC SIGNAL CONTROL | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
18 | P.LOKESHWARA REDDY | IOT TECHNOLOGY BASED TRAFFIC SIGNAL CONTROL | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
19 | Dr K.VASUDEVA REDDY | AUTOMATIC SOLAR TRACKING SYSTEM WITH OBIST CONSTRUCTION | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
20 | Dr.G.LAKSHMINARAYANA | WOMEN SAFETY NIGHT PATROLLING IOT ROBOT | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
21 | B.SHEREESHA | WOMEN SAFETY NIGHT PATROLLING IOT ROBOT | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
22 | Dr.G.LAKSHMINARAYANA | AUTOMATIC WATERING SYSTEM WITH EFFICIENT SUN TRACKING SOLAR PLATE | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
23 | A.JANARDHAN REDDY | AUTOMATIC WATERING SYSTEM WITH EFFICIENT SUN TRACKING SOLAR PLATE | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 1945 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
24 | Dr.G.LAKSHMINARAYANA | BABY CARDLE AND HEALTH MONITORING SYSTEM USING IOT TECHNOLOGY | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
25 | D ANURADHA | BABY CARDLE AND HEALTH MONITORING SYSTEM USING IOT TECHNOLOGY | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
26 | S HAROON RASHEED | ELECTRONIC CARE DOG EQUIPMENT THAT CAN BE WIDELY USED IN NURSING HOME | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
27 | N MD BILAL | CROP SHIELD SYSTEM WITH IOT TECHNOLOGY SURVEILLANCE AUTO AFFUSION | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
28 | S SREENIVASULU | IOT TECHNOLOGY DRIVEL SPACER & BIN LEVEL TELL-TALE | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
29 | Dr.G.LAKSHMINARAYANA | IOT TECHNOLOGY BASED TEMPERATURE & MASK SCAN ENTRY SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
30 | P ARIFA PARVEEN | IOT TECHNOLOGY BASED TEMPERATURE & MASK SCAN ENTRY SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
31 | Dr.G.LAKSHMINARAYANA | PLC BASED HOME AUTOMATION USING ARM CORTEX M3 CONTROLLER | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
32 | N MD MOHASINUL HUQ | PLC BASED HOME AUTOMATION USING ARM CORTEX M3 CONTROLLER | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
33 | Dr.G.LAKSHMINARAYANA | INSPECTION ON COMMUNICATION INTERFERENCE AND MITTIGATION USING TECHNOLOGY | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
34 | KAMIREDDY SESHIDAR | INSPECTION ON COMMUNICATION INTERFERENCE AND MITTIGATION USING TECHNOLOGY | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
35 | S ARIF HUSSAIN | A NEW WAY OF VEHICLE SECURITY SYSTEM | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
36 | N UDAYA SANKAR REDDY | WIRELESS SYSTEM FOR TRAFFIC SIGN IDENTIFICATION AND VIOLATION MONITORING | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
37 | D RAGHUNATHA RAO | COORDINATING A TRAFFIC PREEMPTION SYSTEM ON AN CRISIS VEHICLE AND AIRPORT RUNWAY SYSYEM | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
38 | Dr.G.LAKSHMINARAYANA | A MECHANISED ROBOT FOR ELDER PEOPLE ALERT AND RESCUE SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
39 | D SINGA REDDY | A MECHANISED ROBOT FOR ELDER PEOPLE ALERT AND RESCUE SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0022- 1945 VOLUME NO 8 ISSUE 7 2021 | Jul-21 |
40 | K.SWAPNA | IOT TECHNOLOGY BASED SHARP-WITTED CONTROL SYSTEM FOR SMART PILE | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
41 | Dr.M.M.RAGHAVENDRA | INNOVATIVE LINE FOLLOWING RECLINER FOR SEERS PARALYZED PATIENT | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
42 | Dr.G.LAKSHMINARAYANA | BIOMETRIC ATTENDANCE SYSTEM OVER IOT | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISS NO: 0745- 6999 VOLUME NO 12 ISSUE 3 2021 | Jul-21 |
43 | Dr. G. LAKSHMI NARAYANA | AUTOMATIC DANGER DETECTION AND VOICE CONTROLLED ROOT FOR PHYSICALLY CHALLENGED PEOPLE | JOURNAL OF ENGINEERING SCIENCES | ISS NO: 0377- 9254 VOLUME NO 12 ISSUE 7 2021 | Jul-21 |
