Artificial intelligence is a large multidisciplinary field encompassing computer science, Deep learning and cognitive science, linguistics, statistics, applied mathematics, and many other fields of study. The need for students with the necessary abilities in CSE (AI) has increased recently due to the global market's need. Applications for AI are in high demand in industry, robotics, space technology, and many other fields. Modern computing systems with traits of human intelligence, such as perception, reasoning, learning, and action, are made possible by AI and ML.
The B.Tech. CSE (Artificial Intelligence) program is an emerging area, and the course is started in the academic year 2020–2021, with a vision to build an ecosystem to contribute to society by producing leaders in Artificial intelligence through quality education. The goal of the CSE (AI) course is to prepare students for expertise in cutting-edge fields like machine learning and deep learning, in addition to imparting knowledge in fundamental technologies like data mining and data modeling. The purpose of artificial intelligence (AI) is to teach machines to use case studies.
The faculty in the department is highly skilled and knowledgeable. The faculty's diverse specializations in computer science and engineering allow them to transmit their knowledge in a range of UG program courses. The department's teaching approach goes above and beyond the university's prescribed syllabus to satisfy the demands of modern industry.
The department has state-of-the-art facilities with recognized labs that satisfy industry standards. The department has highly motivated faculty members who are teaching with the latest tools and technologies in accordance with the demands of industries.
PO Number | Graduate Attributes | PO Statements |
1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
2 | Problem Analysis | Identify, formulate, review research literature, and analyze Complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety , and the cultural, societal , and environmental considerations. |
4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The Program Assessment Committee (PAC) has been formed for monitoring of Computer Science and Engineering (Artificial Intelligence) Departmental activities. The PAC consists of faculty members and technical staff of the department who periodically monitors the departmental activities and evaluate different parameters. Composition: The present composition of the PAC is as follows.
SNO |
Name of the member |
Designation |
Address |
1 |
Dr P Mallikarjuna Reddy |
Chairman |
Principal |
2 |
M.Subba Reddy |
Convener |
Head of the department |
3 |
B.Rama Subbaiah |
Member |
A senior faculty member ofthe department |
4 |
Dr.V.Lokeswara Reddy |
Member |
Professor & HOD, Department of CSE, KSRM College of Engineering,Kadapa |
5 |
Chandra Sekhar Reddy Mandli |
Member |
Technical Leader, Wipro, Bangalore |
6 |
K. Alluraiah |
Member |
A senior faculty member ofthe department |
7 |
T.NiranjanBabu |
Member |
senior faculty member of thedepartment |
8 |
B.Venkata Sai Naga Lakshmi |
Member |
A senior faculty member ofthe department |
S.NO |
I-YEAR-I-SEM(R23) |
I-YEAR-II-SEM-(R23) |
1 |
Introduction to Programming |
Data Structures |
S.NO |
SEMESTER-I |
SEMESTER-II |
1 |
Advanced Data Structure & Algorithms Click Here |
Database Management Systems |
2 |
Object Oriented Programming Through Java Click Here |
Operating Systems Click Here |
3 |
Computer Organization Click Here |
Artificial Intelligence Click Here |
S.NO |
SEMESTER-I |
SEMESTER-II |
1 |
Software Engineering for AI Click Here |
Natural Language Processing |
2 |
Machine Learning Click HereClick Here |
Applications of AI Click here |
3 |
Deep Learning Click Here |
Cloud Computing |
4 |
Computer Networks Click Here |
Internet of Things |
1 |
Intelligent Information Retrieval Systems Click Here |
|
2 |
AI for Image Analysis Click Here |
|
3 |
Reinforcement Learning |
SNO | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION | Profile |
1 | Dr. S. JAGANNATHAN | Professor | Ph.D | more |
2 | Mr.M.SUBBA REDDY | Assoc Professor | M.Tech [Ph.D] | more |
3 | Mr. B. RAMA SUBBAIAH | Assoc. Professor | M.Tech [Ph.D] | more |
4 | Mr. K.ALLURAIAH | Asst. Professor | M.Tech [Ph.D] | more |
5 | Mr.T.NIRANJAN BABU | Asst. Professor | M.Tech [Ph.D] | more |
6 | Mr. S. ASADULLA | Asst. Professor | M.Tech | more |
7 | Mr. B.JOSEPH HUDSON | Asst. Professor | M.Tech | more |
8 | Mr.B. KIRAN BABU | Asst. Professor | M.Tech | more |
9 | Mr. S. YELLAPA | Asst. Professor | M.Tech | more |
10 | Mrs. B.V.S.NAGA LAKSHMI | Asst. Professor | M.Tech | more |
11 | Mrs. N. PRASANA LAKSHMI | Asst. Professor | M.Tech | more |
12 | Mrs. V. KARUNA | Asst. Professor | M.Tech | more |
13 | Miss.V. VASANTHI | Asst. Professor | M.Tech | more |
14 | Mrs.K.MANIKYAMMA | Asst. Professor | M.Tech | more |
The Department consists of three laboratories and Internet facility with 15 Mbps bandwidth. These labs are a constant hub of activity. These computer labs are used to enhance programming ability in various languages and packages to the students. The following are the laboratories which were established.
Various Labs are Conducted as per the Curriculum
S.no | Faculty Data | Student Data |
1 | A.Y 2023-24 Click Here | A.Y 2023-24 Click Here |
S.No | NAME OF THEFACULTY | NAME OF THECOURSE | DATE | SCORE (%) | GRADE |
---|---|---|---|---|---|
1. | SUBBAREDDY MERUVA | PYTHON FORDATASCIENCE | AUG-SEP 2019 | 71% | ELITE |
2. | SUBBAREDDY MERUVA | BIG DATA COMPUTING | FEB-APR 2019 | 68% | ELITE |
3. | SUBBAREDDY MERUVA | DATA MINING | FEB-MAR 2018 | 75% | ELITE |
4. | VOLETI SAMBA SIVA RAO | DATABASE MANAGEMENTSYSTEMS | AUG-SEP 2018 | 84% | SUCEESFULY COMPLETED |
SNO | NAME OF THE STUDENT | NAME OF THE COURSE | DATE | SCORE (%) | GRADE |
---|---|---|---|---|---|
1 | Afrin Malkibaigari | Introduction to Internet of Things | JAN-APR-2023 | 66 | ELITE |
2 | Bosani Anitha | Introduction to Internet of Things | JAN-APR-2023 | 63 | ELITE |
3 | Chakradhar | Introduction to Internet of Things | JAN-APR-2023 | 62 | ELITE |
4 | Dharani Allu | Introduction to Internet of Things | JAN-APR-2023 | 71 | ELITE |
5 | Divyasree Telugu | Introduction to Internet of Things | JAN-APR-2023 | 55 | SUCCESSFULLY COMPLETED |
6 | Faizan Shaik | Introduction to Internet of Things | JAN-APR-2023 | 62 | ELITE |
7 | Puduru Greeshma Reddy | Introduction to Internet of Things | JAN-APR-2023 | 57 | SUCCESSFULLY COMPLETED |
8 | Shaik Gulab Basha | Introduction to Internet of Things | JAN-APR-2023 | 54 | SUCCESSFULLY COMPLETED |
9 | Guru Prasanna Gummadi | Introduction to Internet of Things | JAN-APR-2023 | 65 | ELITE |
10 | Kumithi Gurunath | Introduction to Internet of Things | JAN-APR-2023 | 68 | ELITE |
11 | Haritha Mangali | Introduction to Internet of Things | JAN-APR-2023 | 64 | ELITE |
12 | Shaik Masuldar Afreen | Introduction to Internet of Things | JAN-APR-2023 | 60 | ELITE |
13 | Negala Prashanth | Introduction to Internet of Things | JAN-APR-2023 | 57 | SUCCESSFULLY COMPLETED |
14 | Prathyusha Mallugalla | Introduction to Internet of Things | JAN-APR-2023 | 70 | ELITE |
15 | Muga Praveen Kumar Yadav | Introduction to Internet of Things | JAN-APR-2023 | 54 | SUCCESSFULLY COMPLETED |
16 | Priya Mounika Gopavaram | Introduction to Internet of Things | JAN-APR-2023 | 68 | ELITE |
17 | Meeniga Ramya | Introduction to Internet of Things | JAN-APR-2023 | 56 | SUCCESSFULLY COMPLETED |
18 | Shaik Ruheena Tanveer | Introduction to Internet of Things | JAN-APR-2023 | 69 | ELITE |
19 | Patti Rukman Gada | Introduction to Internet of Things | JAN-APR-2023 | 54 | SUCCESSFULLY COMPLETED |
20 | Nandipathi Sai Chaithanya | Introduction to Internet of Things | JAN-APR-2023 | 64 | ELITE |
21 | Sai Harshitha Kakanuru | Introduction to Internet of Things | JAN-APR-2023 | 66 | ELITE |
22 | Bantrothu Sai Susmitha | Introduction to Internet of Things | JAN-APR-2023 | 54 | SUCCESSFULLY COMPLETED |
23 | Kalva Sanjay | Introduction to Internet of Things | JAN-APR-2023 | 66 | ELITE |
24 | Gsazaruddin | Introduction to Internet of Things | JAN-APR-2023 | 60 | ELITE |
25 | Shashikala Vanipenta | Introduction to Internet of Things | JAN-APR-2023 | 69 | ELITE |
26 | Sheshananda Reddy Renati | Introduction to Internet of Things | JAN-APR-2023 | 58 | SUCCESSFULLY COMPLETED |
27 | Gotike Siva Keerthana | Introduction to Internet of Things | JAN-APR-2023 | 65 | ELITE |
28 | Modem Siva Mallika | Introduction to Internet of Things | JAN-APR-2023 | 69 | ELITE |
29 | Sowjanya Neerukattu | Introduction to Internet of Things | JAN-APR-2023 | 75 | ELITE+SILVER |
30 | Sreelatha Ambati | Introduction to Internet of Things | JAN-APR-2023 | 66 | ELITE |
31 | Amarasani Sri Aravind | Introduction to Internet of Things | JAN-APR-2023 | 60 | ELITE |
32 | Jagati Srinivas Goud | Introduction to Internet of Things | JAN-APR-2023 | 63 | ELITE |
33 | Supraja Kakanuru | Introduction to Internet of Things | JAN-APR-2023 | 63 | ELITE |
34 | Dadana Surya Sumanth Reddy | Introduction to Internet of Things | JAN-APR-2023 | 61 | ELITE |
35 | Yeruvaswetha Reddy | Introduction to Internet of Things | JAN-APR-2023 | 63 | ELITE |
36 | Uma Devi Banda | Introduction to Internet of Things | JAN-APR-2023 | 61 | ELITE |
37 | Varshini Mukkamalla | Introduction to Internet of Things | JAN-APR-2023 | 58 | SUCCESSFULLY COMPLETED |
38 | Nethi Venkata Bhuvaneswar | Introduction to Internet of Things | JAN-APR-2023 | 54 | SUCCESSFULLY COMPLETED |
39 | Boggu Vijaykumar | Introduction to Internet of Things | JAN-APR-2023 | 75 | ELITE+SILVER |
40 | ABHINAI GONUGUNTLA | >DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
41 | ABHINAYA PAPAIAHGARI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
42 | ABHIRAM LINGAM | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 53 | SUCCESSFULLY COMPLETED |
43 | AFSAR BAIG MEERJA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
44 | APARNA SELLA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 52 | SUCCESSFULLY COMPLETED |
45 | BABA HAJVALI SHAIK | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
46 | BALA ARAVIND NALI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
47 | BIBI AMAMA NUZHAT SIDDIQUA KHAZI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
48 | CHANDANA SREE CHINNASETTY | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
49 | CHERIE PRANEETHA DUSHARA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 54 | SUCCESSFULLY COMPLETED |
50 | DEEPAK KOPPULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 53 | SUCCESSFULLY COMPLETED |
51 | DEEPTI KARNATI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
52 | DRAKSHAYANI PATTIKONDA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 55 | SUCCESSFULLY COMPLETED |
53 | GAYITHRI MARRIBOIENA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
54 | GOWTHAMI SADHULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
55 | HUMAIRA SHAIK | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
56 | HUSSAIN BI DUDEKULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
57 | ISWARYA PANITHIREDDY | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 48 | SUCCESSFULLY COMPLETED |
58 | JAHIRABI SHAIK | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
59 | JOTHSNA KALVA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
60 | KARTHIK PENDEKANTI NARAPPA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 47 | SUCCESSFULLY COMPLETED |
61 | KEDARNATH NULI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
62 | LIKHITHA TELUGU | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
63 | MADHU KUMARI MOLAKASEEMA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
64 | MAHESWARI DADDANALA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 54 | SUCCESSFULLY COMPLETED |
65 | MANJU RANI MAMILLA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 48 | SUCCESSFULLY COMPLETED |
66 | MANOHAR TALARI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
67 | MOUNIKA TALLAPALLE | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
68 | NAGA HARINI YERRAM | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
69 | NAGAPAVANI PALLEAKKIREDDYGARI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 54 | SUCCESSFULLY COMPLETED |
70 | NAVEEN YADAV SANDRABOINA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
71 | PRANEETHA MUDIYAM | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 51 | SUCCESSFULLY COMPLETED |
72 | PUSHPAVATHI KURUVA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 53 | SUCCESSFULLY COMPLETED |
73 | RAJESH DUDEKULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
74 | ROHITHA BONTHALA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 52 | SUCCESSFULLY COMPLETED |
75 | RUCHITHA KOLLA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 48 | SUCCESSFULLY COMPLETED |
76 | SABIHA SUHANA SHAIK | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 53 | SUCCESSFULLY COMPLETED |
77 | SAI VIVARDHINI BOGGARAPU | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
78 | SESHA SAILA ANDE | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 52 | SUCCESSFULLY COMPLETED |
79 | SHARMILA DEVI KUDUMULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
80 | SIVA JYOTHI SAMPANGI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 58 | SUCCESSFULLY COMPLETED |
81 | SUDIVYA SOMULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 45 | SUCCESSFULLY COMPLETED |
82 | SURENDRA ETIKALA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 60 | ELITE |
83 | UNNIFA NAGADCHI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
84 | VASAVI AITHA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
85 | VENKATA GURU PRASAD AVISINENI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 48 | SUCCESSFULLY COMPLETED |
86 | VENKATA LAKSHMANA SWAMY SRIKAKULA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
87 | VENKATA PAVAN KUMAR INTI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 48 | SUCCESSFULLY COMPLETED |
88 | VENKATA RAMUDU MANDLA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 47 | SUCCESSFULLY COMPLETED |
89 | VENKATA SURESH GORUSETTY | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
90 | VIJAYA LAKSHMI RAMIREDDY | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 48 | SUCCESSFULLY COMPLETED |
91 | VINAY KUMAR REDDY PICCHALA | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 47 | SUCCESSFULLY COMPLETED |
92 | YATHENDRA REDDY AMBATI | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 49 | SUCCESSFULLY COMPLETED |
93 | VIJAYA KUMAR REDDY ANNAREDDY | DATA ANALYSIS & DECISION MAKING-III | JULY-OCT-2023 | 50 | SUCCESSFULLY COMPLETED |
94 | SHAIK FAIZULLA | REINFORCEMENT LEARNING | JULY-OCT-2023 | 55 | SUCCESSFULLY COMPLETED |
95 | M TANVEER MULLA | REINFORCEMENT LEARNING | JULY-OCT-2024 | 55 | SUCCESSFULLY COMPLETED |
96 | P SAIHARSHAD | REINFORCEMENT LEARNING | JULY-OCT-2025 | 57 | SUCCESSFULLY COMPLETED |
97 | SANIYA SHAIK | REINFORCEMENT LEARNING | JULY-OCT-2026 | 50 | SUCCESSFULLY COMPLETED |
1 | Number of mentors | 15 |
---|---|---|
2 | Number of students per mentor | 15 |
3 | Frequency of meeting | Twice in a semester and as and when required. |
S.NO |
Year |
Name of the Mentor |
H.T.No |
Number of students |
---|---|---|---|---|
1 |
IV-CSE(AI) |
Mr.B.RAMA SUBBAIAH |
20AM1A3101-20AM1A3116 |
15 |
2 |
Mr.K. ALLURAIAH |
20AM1A3117-20AM1A3131 |
15 |
|
3 |
Mr.T.NIRANJAN BABU |
20AM1A3132-20AM1A3146 |
15 |
|
4 |
Mrs.A.SWETHA |
20AM1A3147-20AM1A3156 21AM5A3101 |
11 |
|
1 |
III-CSE(AI) |
Mr.T.MAHAMMAD SHARIEF |
21AM1A3101-21AM1A3116 |
15 |
2 |
Mr.B.JOSEPH HUDSON |
21AM1A3117-21AM1A3131 |
15 |
|
3 |
Mrs.B.VENKATA SAI NAGA LAKSHMI |
21AM1A3132-21AM1A3146 |
15 |
|
4 |
Mrs.N.PRASANNA LAKSHMI |
21AM1A3147-21AM1A3161 |
15 |
|
5 |
Mrs.V. KARUNA |
21AM1A3162-21AM1A3178 |
15 |
|
6 |
Mr.SESHAM YELLAPPA |
21AM1A3179-21AM1A3194 |
15 |
|
7 |
Mr.B. KIRAN BABU |
21AM1A3195-21AM1A31A9 |
15 |
|
8 |
Mr.S. HUSSAIN BASHA |
21AM1A31B0-21AM1A31C4 |
15 |
|
9 |
Miss.V. VASANTHI |
21AM1A31C5-21AM1A31D2, 22AM5A3101-22AM5A3111 |
19 |
|
1 |
II-CSE(AI) |
Mrs.K.MANIKYAMMA |
22AM1A3101-22AM1A3115 |
15 |
2 |
Mr.S ASADULLA |
22AM1A3116-22AM1A3130 |
15 |
|
3 |
Mrs.A.SWETHA |
22AM1A3131-22AM1A3145 |
15 |
|
4 |
Mrs.V. KARUNA |
22AM1A3146-22AM1A3154,22AM1A3156-22AM1A3161 |
15 |
|
5 |
Mr.K. ALLURAIAH |
22AM1A3162-22AM1A3165,22AM1A3167-22AM1A3177 |
15 |
|
6 |
Mr.B.RAMA SUBBAIAH |
22AM1A3178-22AM1A3192 |
15 |
|
7 |
Mr.SESHAM YELLAPPA |
22AM1A3193-22AM1A31A7 |
15 |
|
8 |
Miss.V. VASANTHI |
22AM1A31A8-22AM1A31B4 21AM1A3172,21AM1A3183,21AM1A31B4 23AM5A3101-23AM5A3103 |
13 |
S.NO |
Year |
Name of the Mentor |
H.T.No |
Number of students |
---|---|---|---|---|
1 |
III-CSE(AI) |
Mrs. NARLA LAKSHMI PRASANNA |
20AM1A3101-20AM1A3116 |
15 |
2 |
Mr. RAMA SUBBAIAH BOYA |
20AM1A3117-20AM1A3131 |
15 |
|
3 |
Mr. SHAIK ASADULLA |
20AM1A3132-20AM1A3146 |
15 |
|
4 |
Mrs. ANDURI SWETHA |
20AM1A3147-20AM1A3156 21AM5A3101 |
11 |
|
1 |
II-CSE(AI) |
Mr T.Md.Sharief |
21AM1A3101-21AM1A3116 |
15 |
2 |
Mr B.Shantha Kumar |
21AM1A3117-21AM1A3131 |
15 |
|
3 |
Mr S.Yellappa |
21AM1A3132-21AM1A3146 |
15 |
|
4 |
Mr K.Alluraiah |
21AM1A3147-21AM1A3161 |
15 |
|
5 |
Mr B.Joseph Hudson |
21AM1A3162-21AM1A3178 |
15 |
|
6 |
Mrs B.V.S.N.Lakshmi |
21AM1A3179-21AM1A3194 |
15 |
|
7 |
Mrs V.Karuna |
21AM1A3195-21AM1A31A9 |
15 |
|
8 |
Mr B.Shantha Kumar |
21AM1A31B0- 21AM1A31C4 |
15 |
|
9 |
Mrs. ANDURI SWETHA |
21AM1A31C5-21AM1A31D2, 22AM5A3101-22AM5A3111 |
19 |
S.NO |
Year |
Name of the Mentor |
H.T.No |
Number of students |
---|---|---|---|---|
1 |
II-CSE |
Mrs. DHARANI SUDHA |
20AM1A3101-20AM1A3116 |
15 |
2 |
Mr. . PAVULURI SREEKANTH REDDY |
20AM1A3117-20AM1A3131 |
15 |
|
3 |
Mr. ORUGANTI SAMPATH |
20AM1A3132-20AM1A3146 |
15 |
|
4 |
Mr. . PAVULURI SREEKANTH REDDY |
20AM1A3147-20AM1A3156 21AM5A3101 |
11 |
AY:2024-2025 | ||||
S.NO. | Title Of The Guest Lecture | Resource Person | Beneficiary | Date |
1 | A Seminar on “Exploring with XAMPP Server | Dr. K. Jagan Mohan, Professor, Dept of CSE(AI),SVREC | III-BTech | 30-08-2024 |
2 | Guest Lecture On “Data-Driven Decisions: Harnessing Python for Machine Learning Solutions | Dr. Shaheen, Associate Professor, School of Analytics and Information Technology, Institute of Public Enterprise (IPE), Hyderabad | III-BTech | 29-07-2024 |
3 | Guest Lecture On “AI Tomorrow: Exploring opportunities and confronting Challenges” | Dr. A.P. Siva Kumar,Professor,JNTUA,Ananthapuramu | III-BTech | 09-07-2024 |
4 | Five Day Workshop On “Predictive Analysis Using Machine Learning” |
Zaheer Ahamed Mulla, Technology Lead (Product Development- GenAI), Samsung HCS |
III-BTech | 24-09-2024 to 28-04-2024 |
5 | Technical Quiz | K.Alluraiah,Assistant Professor,Dept.of CSE(AI) | III-BTech | 13-09-2024 |
AY:2023-2024 | ||||
S.NO. | Title Of The Guest Lecture | Resource Person | Beneficiary | Date |
1 | One week workshop On “AWS-Cloud Computing | Ch.Gopi Raju, APSSDC, Vijayawada | III-BTech | 15-04-2024 to 20-04-2024 |
2 | One Day Guest Lecture On “Introduction to Data Science, Career path and Emerging Technologies” | T. Sai Guru Mahesh,Solution Architect,Infosys,Hyderabad | III-BTech | 24-02-2024 |
3 | A Nationwide Innovation coding Marathon (Coding Gala) organized by Google Developer Student Club | B.Tech | 17-02-2024 |
S.No | Name | Designation |
1 | Kammili Jagan Mohan | Professor & BOS Chairman |
2 | Subbareddy Meruva | Associate Professor & Hod |
3 | Kummari Alluraiah | Assistant Professor |
4 | Karuna Valisammagari | Assistant Professor |
5 | A.Hariprasad Reddy | Assistant Professor |
6 | Prof. Dr.R. B. V. Subramanyam | Professor, Department of CSE,NIT Warangal |
7 | Prof.Dr.C.Naga Raju | Professor & Principal,Department Of CSE,Ysr Engineering College Of Yogi Vemana University,Proddutur |
8 | Dr.A. Suresh Babu | Professor,Dept. of CSE,JNTUA, Ananthapuramu. |
9 | M. Manohar | Associate Manager,Accenture ,Hyderabad, Telangana 500032 |
10 | Bhajantri Madhava suresh | Senior Project Engineer ,Wipro Limited,Hyderabad, Telangana 500032 |