The Program Assessment Committee (PAC) has been formed for monitoring of Computer Science and Engineering Departmental activities.The PAC consists of faculty members and technical staff of the department who periodically monitors the departmental activities and evaluate different parameters.
SNO | Name of the member | Designation | Address |
1 | Dr P Mallikarjuna Reddy | Chairman | Principal |
2 | Dr.G.Lakshminarayana | Convener | Head of the department |
3 | Dr.K.Vasudeva Reddy | Member | A senior faculty member of the department |
4 | Dr.G.Nagarajan | Member |
Senior faculty member, department of ME, G Pulla Reddy Engineering College, Kurnool |
5 | Dr.M.M.Raghavendra | Member | Dean at Amara Raja Skill Development Center,Tirupati |
6 | S.Mohan Das | Member | A senior faculty member of the department |
7 | M.V.Krishna Reddy | Member | Scientist-F ISRO Bangalore |
8 | D.Anuradha | Member | A senior faculty member of the department |
9 | Dr.S.Govindarajulu | Member | A Senior faculty member, department of ECE, Dr.K.V. Subba Reddy Institute of Technology |
PO Number | Graduate Attributes | PO Statements |
1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
2 | Problem Analysis | Identify, formulate, review research literature, and analyze Complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety , and the cultural, societal , and environmental considerations. |
4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Dr.G.Lakshminarayana
It is my pleasure and honor to welcome you to the department of Electronics
and Communication Engineering of SVR Engineering College. The Department of Electronics and Communication Engineering was established in the year of 2007 with the aim of imparting information on cutting-edge technologies in the
field
of electronics and communication Engineering. The Department also offering Master of technology (M.Tech) in Very Large Scale Integration System Design (VLSISD).The department has been meeting the needs of students by imparting the
most up-to-date and need-based professional information since its inception.Electronics and Communication Engineering is one of the most rapidly expanding engineering fields.The current global technological transition is
transforming
the environment and providing challenging opportunities for engineers in particular. In this technological revolution, Electronics and Communication Engineering plays a critical role.
The Department has a team of experienced and well-qualified faculty members who are in the process of tuning the young minds to make them globally competitive. Innovative methods of teaching and learning process are adopted to achieve learning abilities through practice, exposure and motivation. Electronics engineers must come up with new ways to solve problems that impact our everyday lives. It includes a variety of technologies that make our lives simpler and more enjoyable, such as TV, Radio, Computers, Telecommunications, Mobile communication,Satellite Communication and so on. ECE engineers have a bright future. Since the world is changing in the area of technology and developments, the scope is very wide. Electronics and computers are used in nearly every industry, so it has a wide range of applications. They can also work for both private and public communications firms. Electronic engineers are employed by defense, space, and other large-scale research organizations in the development and design of telecommunication and signal processing systems and devices. DRDO,ISRO, ECIL, DERL, BEL, BSNL, NRSA INTEL, Samsung Electronics, Sony, Toshiba, Philips Semiconductors, Texas Instruments, LG Electronics, AMD,CISCO, HP, DELL, Lenovo and IBM are the companies that hire Electronics and Communication Engineers.
Student chapters of professional organization IEEE were housed in the department.To inspire students, college divisions often hold technical and non-technical activities. These activities help students improve their soft skills, technical skills, mindset and self-confidence. Our goal is to instill concepts in students' minds, instill a scientific mindset in them and direct them toward communication engineering science.Students are encouraged to engage in a variety of events such as paper presentations, technical quizzes, project design, project competitions and NSS.
I am confident that the student would justify the credibility of the ECE Department by showing a high level of professional competence.
SNO | FACULTY UNIQUE ID | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION |
1 | 1-3183139186 | Dr. LAKSHMINARAYANA GAJULA | Professor - HOD | Ph.D |
2 | 1-9578787195 | Dr. GOTHANDAM NAGARAJAN | Professor | Ph.D |
3 | 1-7426723958 | Dr. VASUDEVA KUPPIREDDY | Professor | Ph.D |
4 | 1-2099830321 | Dr. MADHU MANYA RAGHAVENDRA | Professor | Ph.D |
5 | 1-474356411 | Mr. SARI MOHANDAS | Assoc Professor | M.Tech (Ph.D) |
6 | 1-2986939814 | Mr. SUNAR ARIF HUSSAIN | Assoc Professor | M.Tech (Ph.D) |
7 | 1-7426977434 | Mr.D RAGHUNATHA RAO | Assoc Professor | M.Tech (Ph.D) |
8 | 1-476408691 | Mrs. KODIKONDA VARALAXMI | Assoc Professor | M.Tech |
9 | 1-476431846 | Mrs. DEREDDY ANURADHA | Assoc Professor | M.Tech |
10 | 1-7440544668 | Mr. MOHAMMAD MOHASINUL HUQ NAYAB | Assistant Professor | M.Tech (Ph.D) |
11 | 1-481881297 | Mr. SURA SREENIVASULU | Assistant Professor | M.Tech |
12 | 1-9567065328 | Mr. PREM BATTU KUMAR | Assistant Professor | M.Tech |
13 | 1-2747193733 | Mrs. SHEREESHA BARNALA | Assistant Professor | M.Tech |
14 | 1-3366988295 | Mr. PUTLURU REDDY LOKESWARA | Assistant Professor | M.Tech |
15 | 1-3618660341 | Mr. DASARI SINGAREDDY | Assistant Professor | M.Tech |
16 | 1-3618767139 | Mr. SUDHAKARA OJA | Assistant Professor | M.Tech |
17 | 1-9461855803 | Mr. KAMIREDDY SESHIDAR | Assistant Professor | M.Tech |
18 | 1-4907721184 | Mr. KOTHAPALLE NAGENDRAKUMAR | Assistant Professor | M.Tech |
19 | 1-4919286089 | Mrs. PABBATHI JHANSI | Assistant Professor | M.Tech |
20 | 1-9461855809 | Mr. NARALA SANKAR REDDY UDAYA | Assistant Professor | M.Tech |
21 | 1-7427434965 | Mr. DHUPAM ASHOKKUMAR | Assistant Professor | M.Tech |
22 | 1-10678094571 | Ms. ARIFA PALLEVALE PARVEEN | Assistant Professor | M.Tech |
23 | 1-3580542360 | Mr. PASUPULA MALLIKARJUNA | Assistant Professor | M.Tech |
24 | 1-4183138800 | Mrs. SWAPNA KATAMAREDDI | Assistant Professor | M.Tech |
25 | 1-9462153875 | Mr. YERRAGUNTLA MOHAN REDDY RAMA | Assistant Professor | M.Tech |
26 | 1-10678094578 | Mr. KOKILA NARASIMHUDU | Assistant Professor | M.Tech |
27 | 1-7421580645 | Mr. JARIJU NAVEENKUMAR | Assistant Professor | M.Tech |
28 | 1-10914505231 | Mr. BARIKI MURALIKRISHNA | Assistant Professor | M.Tech |
29 | 1-10989823811 | Mr. ILLURI KUMAR RAHUL VARA | Assistant Professor | M.Tech |
30 | 1-11096386621 | Mr. SREENIVASULU BOYA | Assistant Professor | M.Tech |
31 | 1-10993603311 | Mr. KADIYALA RAGHAVENDRA | Assistant Professor | M.Tech |
32 | 1-12316328248 | Mr. DAKKA KIRAN KUMAR | Assistant Professor | M.Tech |
Technical laboratories Equipment Details click here
S.No | Name of the faculty | Title of the Research article/paper | Name of the journal | ISNN No., Vol No., Issue No | Month and Year of Publication |
2020-2021 | |||||
1 | Dr. G. LAKSHMINARAYANA | DESIGN AND DEVELOPMENT OF PRE-PAID ELECTRICITY BILLING FOR AGRICULTURE BY FARMERS | PENSEE JOURNAL | ISSN: 0031-4773 VOLUME 51, ISSUE 4 2021 | MAY 2021 |
2 | Dr. M. M. RAGHAVENDRA | DESIGN AND DEVELOPMENT OF PRE-PAID ELECTRICITY BILLING FOR AGRICULTURE BY FARMERS | PENSEE JOURNAL | ISSN: 0031-4773 VOLUME 51, ISSUE 4 2021 | MAY 2021 |
3 | S HAROON RASHEED | A HIGH THROUGHPUT ASYNCHRONOUS PIPELINE WITH STABLE CRITICAL PATHS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999 VOL 12, ISSUE2,2021 | MAY 2021 |
4. | K.SWAPNA | A HIGH THROUGHPUT ASYNCHRONOUS PIPELINE WITHSTABLE CRITICAL PATHS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999 VOL 12, ISSUE2,2021 | MAY 2021 |
5. | S MOHAN DAS | BLOCKER EFFICIENT SDLNA FOR MEDRADIOCOMMUNICATION | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999, VOL 12, ISSUE2,2021 | MAY 2021 |
6. | K NAGENDRA KUMAR | BLOCKER EFFICIENT SDLNA FOR MEDRADIOCOMMUNICATION | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999, VOL 12, ISSUE2,2021 | MAY 2021 |
7. | N MD BILAL | CURRENT REFERENCE CIRCUIT FOR LOW VOLTAGE PMIC APPLICATIONS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | Vol 12, Issue2, 2021ISSN NO:0745-6999 | MAY 2021 |
8. | PASUPULA MALLIKARJUNA | CURRENT REFERENCE CIRCUIT FOR LOW VOLTAGEPMIC APPLICATIONS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | Vol 12, Issue2, 2021ISSN NO:0745-6999 | MAY 2021 |
9. | N MD MOHASINUL HUQ | SUPPLY INSENSITIVE PTAT CURRENT REFERENCE FORSUB 1V APPLICATIONS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO: 0745-6999Vol 12, Issue2, 2021 | MAY 2021 |
10. | N MD MOHASINUL HUQ | ESTIMATION OF LEAKAGE POWER AND DELAY IN CMOSCIRCUITS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE: 7 VOLUME NO.4DOI: 10.46647/IJETMS.2020.V04I07.003 | NOV 2020 |
11. | S MOHAN DAS | ESTIMATION OF LEAKAGE POWER AND DELAY IN CMOSCIRCUITS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE: 7 VOLUME NO.4DOI: 10.46647/IJETMS.2020.V04I07.003 | NOV 2020 |
12. | N MD BILAL | ESTIMATION OF LEAKAGE POWER AND DELAY IN CMOSCIRCUITS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE: 7 VOLUME NO.4DOI: 10.46647/IJETMS.2020.V04I07.003 | NOV 2020 |
13. | S MOHAN DAS | LOW POWER AND AREA EFFICIENT 4-2 COMPRESSOR FOR SIGNALPROCESSING APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE: 7 VOLUME NO.4, DOI: 10.46647/IJETMS.2020.V04I07.002 | NOV 2020 |
14. | M GANESH KUMAR | LOW POWER AND AREA EFFICIENT 4-2 COMPRESSOR FOR SIGNALPROCESSING APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE: 7 VOLUME NO.4, DOI: 10.46647/IJETMS.2020.V04I07.002 | NOV 2020 |
15. | K BHASKARA RAO | ENERGY EFFICIENT GDI BASED FULL ADDERS FORCOMPUTING APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | DOI: 10.46647 | SEP 2020 |
16. | S MOHAN DAS | ENERGY EFFICIENT GDI BASED FULL ADDERS FORCOMPUTING APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | DOI: 10.46647 | SEP 2020 |
17. | N MD BILAL | ENERGY EFFICIENT GDI BASED FULL ADDERS FORCOMPUTING APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | DOI: 10.46647 | SEP 2020 |
18. | S MOHAN DAS | DESIGN OF ENERGY EFFICIENT HYBRID 1-BITFULL ADDER FOR ARITHMETIC APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE:6, VOLUME NO.4,DOI: 10.46647/IJETMS.2020.V04I06.004 | SEP 2020 |
19. | S HAROON RASHEED | DESIGN OF ENERGY EFFICIENT HYBRID 1-BITFULL ADDER FOR ARITHMETIC APPLICATIONS | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCES | WEBSITE: IJETMS.IN ISSUE:6, VOLUME NO.4,DOI: 10.46647/IJETMS.2020.V04I06.004 | SEP 2020 |
20. | D. ANURADHA | VLSI IMPLEMENTATION OF WALLACE TREE MULTIPLIER USING LADNER-FISCHER ADDER | INTERNATIONAL JOURNAL OF INTELLIGENT ENGINEERING AND SYSTEMS | VOL.14, NO.1, 2021 DOI: 10.22266/IJIES2021.0228.03 | AUG 2020 |
21. | S.HAROON RASHEED | VLSI IMPLEMENTATION OF WALLACE TREE MULTIPLIER USING LADNER-FISCHER ADDER | INTERNATIONAL JOURNAL OF INTELLIGENT ENGINEERING AND SYSTEMS | VOL.14, NO.1, 2021 DOI: 10.22266/IJIES2021.0228.03 | AUG 2020 |
22. | B. Shereesha | VLSI IMPLEMENTATION OF WALLACE TREE MULTIPLIER USING LADNER-FISCHER ADDER | INTERNATIONAL JOURNAL OF INTELLIGENT ENGINEERING AND SYSTEMS | VOL.14, NO.1, 2021 DOI: 10.22266/IJIES2021.0228.03 | AUG 2020 |
23. | D.RAGHUNATHA RAO | OPTIMAL PILOT BASED CHANNEL ESTIMATION IN COGNITIVE RADIO | INTERNATIONAL JOURNAL OF WIRELESS PERSONAL COMMUNICATION | ISSN NO:0929-6212,VOLUME NO 114,ISSUE 4 | JULY 2020 |
2019-2020 m1 | |||||
1. | D. ANURADHA | NOVEL HIGH SPEED AND LOW- POWER FULL ADDERS BASED ONFULL-SWING XOR-XNOR | INTERNATIONAL JOURNAL OF MODERN ELECTRONICS AND COMMUNICATION ENGINEERING (IJMECE) | ISSN: 2321-2152 | MAY 2020 |
2. | S. HAROON RASHEED | NOVEL HIGH SPEED AND LOW- POWER FULL ADDERS BASED ONFULL-SWING XOR-XNOR | INTERNATIONAL JOURNAL OF MODERN ELECTRONICS AND COMMUNICATION ENGINEERING (IJMECE) | ISSN: 2321-2152 | MAY 2020 |
3. | K. BHASKAR RAO | NOVEL HIGH SPEED AND LOW- POWER FULL ADDERS BASED ONFULL-SWING XOR-XNOR | INTERNATIONAL JOURNAL OF MODERN ELECTRONICS AND COMMUNICATION ENGINEERING (IJMECE) | ISSN: 2321-2152 | MAY 2020 |
4. | D ANURADHA | NOVEL HIGH SPEED AND LOW-POWER FULL ADDERS BASED ON FULL SWING XOR-XNOR | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254Vol 11, Issue 3 | MARCH 2020 |
5. | D. ANURADHA | FLOOD ALERT MONITORING SYSTEM USING IOT | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254S | MARCH 2020 |
6. | S. MOHAN DAS | FLOOD ALERT MONITORING SYSTEM USING IOT | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254S | MARCH 2020 |
7. | S. SREENIVASULU | GSM BASED SMART IRRIGATION SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | MARCH 2020 |
8. | S. MOHAN DAS | GSM BASED SMART IRRIGATION SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | MARCH 2020 |
9. | S.ARIF HUSSAIN | REALTIME URBAN MICRO CLIMATE IMPLEMENTATION BY USING IOT | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | MARCH 2020 |
10. | S.MOHAN DAS | REALTIME URBAN MICRO CLIMATE IMPLEMENTATION BY USING IOT | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | MARCH 2020 |
11. | N MD BILAL | IOT BASED GAS LEAKAGE DETECTION AND BOOKING SYSTEM FOR DOMESTIC APPLICATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254Vol 11, Issue 2 | FEB 2020 |
12. | S HAROON RASHEED | DESIGN AND IMPLEMENTATION OF DOWN COUNTER CIRCUIT USING QUANTOM-DOT CELLULAR AUTOMATA (QCA) | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 11, ISSUE 1 | FEB 2020 |
13. | N MD BILAL | DESIGN AND IMPLEMENTATION OF DOWN COUNTER CIRCUIT USING QUANTOM-DOT CELLULAR AUTOMATA (QCA) | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 11, ISSUE 1 | FEB 2020 |
14. | K NAGENDRA KUMAR | DESIGN AND IMPLEMENTATION OF DOWN COUNTER CIRCUIT USING QUANTOM-DOT CELLULAR AUTOMATA (QCA) | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 11, ISSUE 1 | FEB 2020 |
15. | G RAJESH KRISHNA | DESIGN AND IMPLEMENTATION OF DOWN COUNTER CIRCUIT USING QUANTOM-DOT CELLULAR AUTOMATA (QCA) | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 11, ISSUE 1 | FEB 2020 |
16. | G RAJESH KRISHNA | DESIGN OF 16 BIT MAC UNIT USING VEDIC MULTIPLIER | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254Vol 11, Issue 1 | JAN 2020 |
17. | S. MOHAN DAS | DESIGN OF AREA EFFICIENT COUNTER DESIGN USING T-FLIPFLOP WITH MAJORITY FORMULATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
18. | HAROON RASHEED | DESIGN OF AREA EFFICIENT COUNTER DESIGN USING T-FLIPFLOP WITH MAJORITY FORMULATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
19. | S. MOHAN DAS | IMPLEMENTATION OF APPROXIMATE FULL ADDERS USING QUANTOM DOT CELLULAR AUTOMATA FOR DIGITAL IMAGE PROCESSING | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
20. | N.MD. BILAL | IMPLEMENTATION OF APPROXIMATE FULL ADDERS USING QUANTOM DOT CELLULAR AUTOMATA FOR DIGITAL IMAGE PROCESSING | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
21. | S.MOHAN DAS | DESIGN OF N- BIT ADVANCED ADDERS USING MODIFIED MULTIPLEXERS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
22. | M. GANESH KUMAR | DESIGN OF N- BIT ADVANCED ADDERS USING MODIFIED MULTIPLEXERS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
23. | S. MOHAN DAS | DESIGN OF HIGH SPEED INEXACT SPECULATIVE ADDITIONS FOR APPROXIMATE COMPUTING | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
24. | G. BRAHMAIAH | DESIGN OF HIGH SPEED INEXACT SPECULATIVE ADDITIONS FOR APPROXIMATE COMPUTING | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
25. | S.MOHAN DAS | IMPLEMENTATION OF LOW POWER SEQUENTIAL CIRCUIT USING ADVANCED CLOCKED PAIR FLIP-FLOP | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
26. | K. BHASKARA RAO | IMPLEMENTATION OF LOW POWER SEQUENTIAL CIRCUIT USING ADVANCED CLOCKED PAIR FLIP-FLOP | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
27. | S.MOHAN DAS | DESIGN OF LOW POWER COUNTER DESIGN USING T-FLIP FLOP WITH MAJORITY FORMULATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
28. | S. HAROON RASHEED | DESIGN OF LOW POWER COUNTER DESIGN USING T-FLIP FLOP WITH MAJORITY FORMULATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
29. | S. MOHAN DAS | DESIGN OF LOW POWER VARIOUS MIXED LOGIC LINE DECODERS USING DSCH | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
30. | S.SREENIVASULU | DESIGN OF LOW POWER VARIOUS MIXED LOGIC LINE DECODERS USING DSCH | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
31. | S.MOHANDAS | IMPLEMENTATION OF REVERSIBLE COMBINATIONAL MULTIPLXERS USING REVERSABLE GATES | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
32. | N.MD.MOHASINUL HUQ | IMPLEMENTATION OF REVERSIBLE COMBINATIONAL MULTIPLXERS USING REVERSABLE GATES | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
33. | S. MOHAN DAS | REDUCTION OF NOISE MARGIN OF VOLTAGE SWING 8T SRAM CELL FOR LOW POWER APPLICATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
34. | K. BHASKARA RAO | REDUCTION OF NOISE MARGIN OF VOLTAGE SWING 8T SRAM CELL FOR LOW POWER APPLICATIONS | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
35. | N. MD. BILAL | IMPLEMENTATION OF APPROXIMATE FULL ADDERS USING MAJORITY LOGIC | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
36. | S. MOHAN DAS | IMPLEMENTATION OF APPROXIMATE FULL ADDERS USING MAJORITY LOGIC | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254 | DEC 2019 |
37. | Dr K VASUDEVA REDDY | DESIGN AND IMPLEMENTATION OF PAL AND PLA USING REVERSIBLE LOGIC ON FPGA SPARTAN 3E | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254Vol 10, Issue 12 | DEC 2019 |
38. | S ARIF HUSSAIN | DESIGN METHODOLOGY TO EXPLORE HYBRID APPROXIMATE ADDERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 12 | DEC 2019 |
39. | K NAGENDRA KUMAR | DESIGN METHODOLOGY TO EXPLORE HYBRID APPROXIMATE ADDERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 12 | DEC 2019 |
40. | G RAJESH KRISHNA | DESIGN METHODOLOGY TO EXPLORE HYBRID APPROXIMATE ADDERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 12 | DEC 2019 |
41. | D ANURADHA | DESIGN METHODOLOGY TO EXPLORE HYBRID APPROXIMATE ADDERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 12 | DEC 2019 |
42. | S ARIF HUSSAIN | AI BASED FIRE DETECTION AND CONTROL SYSTEM | JOURNAL OF ENGINEERING SCIENCES | ISSN NO: 0377-9254Vol 10, Issue 11 | NOV 2019 |
43. | N MD MOHASINUL HUQ | DESIGN AND ANALYSIS OF MAJORITY LOGIC BASED APPROXIMATE ADDERS AND MULTIPLIERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 11 | NOV 2019 |
44. | D ANURADHA | DESIGN AND ANALYSIS OF MAJORITY LOGIC BASED APPROXIMATE ADDERS AND MULTIPLIERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 11 | NOV 2019 |
45. | S SREENIVASULU | DESIGN AND ANALYSIS OF MAJORITY LOGIC BASED APPROXIMATE ADDERS AND MULTIPLIERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 11 | NOV 2019 |
46. | D RAGHUNATHA RAO | DESIGN AND ANALYSIS OF MAJORITY LOGIC BASED APPROXIMATE ADDERS AND MULTIPLIERS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 11 | NOV 2019 |
47. | G RAJESH KRISHNA | CONTROLLING MULTIPLE HOME APPLIANCES USING GOOGLE ASSISTANT AND MONITORING DATA FROM SERVER | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 10 | OCT 2019 |
48. | S SREENIVASULU | CONTROLLING MULTIPLE HOME APPLIANCES USING GOOGLE ASSISTANT AND MONITORING DATA FROM SERVER | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 10 | OCT 2019 |
49. | S ARIF HUSSAIN | CONTROLLING MULTIPLE HOME APPLIANCES USING GOOGLE ASSISTANT AND MONITORING DATA FROM SERVER | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 10 | OCT 2019 |
50. | S HAROON RASHEED | CONTROLLING MULTIPLE HOME APPLIANCES USING GOOGLE ASSISTANT AND MONITORING DATA FROM SERVER | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | ISSN NO:0745-6999,VOL 10,ISSUE 10 | OCT 2019 |
