The Examination Committee is an apex body of the Institute which is headed by Principal and the Examinations Section i/c., to monitor the Examinations related activities.
Conduct Monitoring Evaluation| S.No | Name of the Faculty Members | Designation | Position |
|---|---|---|---|
| 1 | Dr.P.Mallikarjuna Reddy | Principal | Chairperson |
| 2 | Mr.Y. V. Rami Reddy | Exam Section In-Charge | Convener |
| 3 | Dr.B. Narasimha Rao | HOD H&S | Member |
| 4 | Mr.J. Vara Prasad | HOD Civil | Member |
| 5 | Dr.P Sankar Babu | HOD EEE | Member |
| 6 | Mr.M.Siva Ramakrishnaiah | HOD MECH | Member |
| 7 | Mr.G.Lakshminarayana | HOD ECE | Member |
| 8 | Mr.M.N. Mallikarjuna Reddy | HOD CSE | Member |
| 9 | Mr. B. Rama Subbaiah | HOD CSE (AI) | Member |
| 10 | Mr.S. Srinivasulu | i/c HOD MBA | Member |
The Library Committee ensures uninterrupted library services for students and faculty, fostering a culture of learning and knowledge sharing across the campus.
Resources Services Knowledge| S.No | Library Committee Members | Designation | Position |
|---|---|---|---|
| 1 | Dr. P. Mallikarjuna Reddy | Principal | Chairperson |
| 2 | Dr. M. M. Raghavendra | Prof (ECE) | Convener |
| 3 | Dr. P. Sankar Babu | HOD (EEE) | Member |
| 4 | Dr. G. Lakshmi Narayana | HOD (ECE) | Member |
| 5 | Dr. M. Sivarama Krishnaiah | HOD (MECH) | Member |
| 6 | Mr. M. N. Mallikarjuna Reddy | HOD (CSE) | Member |
| 7 | Mr. M. Subba Reddy | HOD CSE (AI) | Member |
| 8 | Dr. A. Ravi Teja | HOD (Civil) | Member |
| 9 | Dr. B. Narasimha Rao | HOD (H&S) | Member |
| 10 | Dr. P. Chandra Rekha | Asst. Prof. (MBA) | Member |
| 11 | Mr. K. Rajeswara Rao | Librarian | Member |
| 12 | Mr. E. Srinivas Kumar | Asst. Librarian | Member |
| 13 | Ms. B. Nirmala Jyothi | Asst. Librarian | Member |
| 14 | Mr. A. Venkatadri (21AM1A0308) | Student, III ME | Member |
| 15 | Ms. S. Ruheena Tanveer (20AM1A3127) | Student, IV CSE-AI | Member |
| 16 | Ms. S. Radha Kavya (21AM1A0465) | Student, III ECE | Member |
| 17 | Mr. V. Subramanyam (22AM5A0211) | Student, III EEE | Member |
As per the instructions by AICTE, New Delhi, the Equal Opportunities Cell (EOC) has been established to address the issues related to staff & students belonging to Schedule Caste/Schedule Tribe, Other Backward Caste, minorities and Persons with Disabilities (PWDs) on a continual basis.
Support Accessibility InclusionThe main objective of the Equal Opportunity Cell is to help and empower the persons with disabilities, students to participate fully in the academic, intellectual, social and cultural life of college on an equal basis.
| S.No. | Name of Member | Designation | Position |
|---|---|---|---|
| 1 | Dr. P. Mallikarjuna Reddy | Principal | Chairman |
| 2 | Sri S. Mohan Das | Asst. Professor, ECE | Convener |
| 3 | Sri S. Srinivasulu | Asst. Professor, MBA | Member |
| 4 | Mrs. K. Manikyamma | Asst. Professor, CSE | Member |
| 5 | Ms. P. Hima Bindu | Asst. Professor, Chemistry | Member |
SVREC believes in the all-round development of its students in all fields, and Sports are no exception. Our athletic teams have excelled in university level tournaments, winning medals in various events.
Excellence Team Spirit AchievementOur college teams have participated in various University, and inter-collegiate competitions such as volleyball, cricket, table tennis etc. Our college cricket team had actively taken part in tournaments with some of our players going on to represent the University at National level.
The institute also organizes the "The Annual Athletic Meet" for students and its staff members in various sports such as cricket, football, volleyball, kabaddi, track events, carrom, chess, table tennis and shot-put etc. Our athletic teams have excelled in the recent university level tournaments winning medals in various events like Track events, relay etc.
The college sports room is equipped with carrom boards, table tennis tables and chessboards to encourage indoor sports and recreational activities among students.
The Time Table Committee ensures the smooth scheduling of academic activities, preventing clashes and overlaps to maintain an efficient academic calendar throughout the year.
Scheduling Coordination Punctuality