About the Department
The Department of Mechanical Engineering at SVREC started functioning in the academic year 2012 - 13.
The Department offers an under graduate program in mechanical engineering that covers a wide range of topics in the field of mechanical engineering such as thermal and fluid sciences, engineering design, dynamics and control, materials, manufacturing, modeling and simulation as per the JNTUA curriculum to suit the interests of students and meet the industry requirements.
The student intake capacity of the Department is 30. Teaching and learning activities at the Department are designed in such a way as to stimulate intellectual curiosity, creativity and innovation in students. The Department has a well qualified and experienced team of faculty members who have their specializations in the different branches/areas of mechanical engineering.
The highly committed faculty with their innovative ideas guides the students with their projects and industry assignments. The efforts of faculty, well experienced supporting staff, enabling learning environment and availability of modern facilities are reflected in the excellent performance of the students.
The Department frequently conducts theoretical and practical technical sessions, industrial visits for the benefit of the students and faculty under the ISTE Students and Faculty Chapters. The Student Chapter is active in organizing career guidance programs, student talent search programs, seminars, workshops, etc. as co-curricular activities throughout the semesters.
Vision & Mission
Vision
"To produce competent mechanical engineers capable of working in diversified disciplines for transformative impact on societal progressive development in Mechanical & allied fields."
Mission
- "To impart excellent education by providing the state of art facilities in the field of mechanical engineering."
- "To provide industrial exposure through Industry-Institute interaction."
- "To provide excellent teaching, learning for students to gain knowledge through which they address real time problems in industry and society."
Program Assessment Committee (PAC)
| S.No | Name | Designation | Address |
|---|---|---|---|
| 1 | Dr P Mallikarjuna Reddy | Principal | Chairman |
| 2 | Dr.M.Sivaramakrishnaiah | Head of the department | Convener |
| 3 | Dr.C.Chandrudu | A senior faculty member of the department | Member |
| 4 | Dr. K. Madhava Reddy | Senior faculty member, department of ME, G Pulla Reddy Engineering College, Kurnool | Member |
| 5 | Mr.Ravikumar Kommana | Dean at Amara Raja Skill Development Center,Tirupati | Member |
| 6 | Mr. Madhnu Raghava | A senior faculty member of the department | Member |
| 7 | Mr.B.V.Amarnath Reddy | senior faculty member of the department | Member |
| 8 | Mr.N.Sreenivasulu | A senior faculty member of the department | Member |
Department Advisory Committee (DAC)
The Department Advisory Committee (DAC) plays a vital role in guiding the department in academic planning, curriculum development, industry interaction, and overall quality improvement.
| S.No | Name | Role |
|---|---|---|
| 1 | Dr. P. Mallikarjuna Reddy | Chairman |
| 2 | Dr. G. Rajesh Chandra | Convener |
| 3 | Prof. S. Vasundra | External Academic Expert |
| 4 | Mr. P. Sreenath Reddy | Industry Expert |
| 5 | Mr. K. Sai Kumar | Alumni Member |
Program Outcomes (POs), PEOs & PSOs
Program Outcomes (POs)
| PO No | Graduate Attribute | PO Statement |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals... |
| 2 | Problem Analysis | Identify, formulate, review research literature... |
| 3 | Design/Development | Design solutions for complex engineering problems... |
| 4 | Investigation | Use research-based knowledge and research methods... |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources... |
| 6 | Engineer and Society | Apply reasoning informed by the contextual knowledge... |
| 7 | Environment & Sustainability | Understand the impact of the professional engineering solutions... |
| 8 | Ethics | Apply ethical principles and commit to professional ethics... |
| 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader... |
| 10 | Communication | Communicate effectively on complex engineering activities... |
| 11 | Project Management | Demonstrate knowledge and understanding of the engineering... |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability... |
Program Educational Objectives (PEOs)
| PEO No | Statement |
|---|---|
| PEO1 | The graduates will be able to solve problems in industries, thereby becoming successful in their career. |
| PEO2 | The graduates will be able to lead inter disciplinary teams. |
Program Specific Outcomes (PSOs)
| PSO No | Statement |
|---|---|
| PSO1 | Select tools, specify, test and operate various machines. |
| PSO2 | Analyze, design, develop machine processes towards product development. |
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. M. Sivaramakrishnaiah | BOS Chairman |
| 2 | Prof B.Durga Prasad | Prof.of ME & Director, OT&PRI, Ananthapuramu & JNTUA |
| 3 | Prof. V.Suresh Babu | Professor, NIT, Warangal |
| 4 | Prof. L. Siva Rama Krishna | Professor, Osmania University Hyderabad |
| 5 | Dr.P.Mallikarjuna Reddy | Prof. & Principal, SVREC, Nandyal |
| 6 | Dr.C.Chandrudu | Asso.Prof. , SVREC, Nandyal |
| 7 | Mr.P.Madhuraghava | Asst.Prof. , SVREC, Nandyal |
| 8 | Mr.B.V.Amarnath Reddy | Asst. Prof., SVREC, Nandyal |
| 9 | Mr.N.Sreenivasulu | Asst.Prof. , SVREC, Nandyal |
| 10 | Mr.Shaik Mohammad saleem | Deputy General Manager, Renault Nissan, Bengalore |
| 11 | Mrs.K Saraswathi | Lecturer In Mechanical Engineering, Govt. Polytechnic Kurnool |
Programs Offered
B.Tech (ME)
Intake: 30 seats
M.Tech (Machine Design)
Intake: 12 seats
Diploma (ME)
Intake: 30 seats
Academic Calendar
Download the latest academic calendar for the current semester.
HOD's Message
Dr. M. Sivaramakrishnaiah
Dr. M. Sivaramakrishnaiah
Associate Professor & HOD, ME
Phone: (+91)7382509510
Email: mechhod@svrec.ac.in
Our Faculty
| SNO | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION | Profile |
|---|---|---|---|---|
| 1 | Dr.MALLIKARJUNA REDDY PANYAM | PROF & Director | M.E,Ph.D | more |
| 2 | Dr.Y.HARI PRASADA REDDY | PROF & Principal | M.E,Ph.D | more |
| 3 | Dr.M SIVARAMAKRISHNAIAH | ASSOCIATE PROFESSOR & HOD | M.Tech,Ph.D | more |
| 4 | Dr.CHANDRUDU CHINTAKUNTLA | ASSOCIATE PROFESSOR | M.Tech,Ph.D | more |
| 5 | Dr.DHANARAJ SAVARY NASAN | ASSOCIATE PROFESSOR | M.Tech,Ph.D | more |
| 6 | Dr.B. SUDARSHAN | ASSOCIATE PROFESSOR | M.Tech,Ph.D | more |
| 7 | Mr.BAREDDY VENKATA AMARANATHA REDDY | Asst Professor | M.Tech | more |
| 8 | Mr.NEELAPALA SREENIVASULU | Asst Professor | M.Tech | more |
| 9 | Mr.SEELAM NAGA PRADEEPKUMAR REDDY | Asst Professor | M.Tech | more |
| 10 | Mr.P.MADHU RAGHAVA | Asst Professor | M.Tech (Ph.D) | more |
| 11 | Mr.B.VEERA LINGAM | Asst Professor | M.Tech (Ph.D) | more |
| Diploma Faculty | ||||
| 1 | Mr.P.BABU | Asst Professor | M.Tech | more |
| 2 | Mrs.H.SRAVANA LAKSHMI | Asst Professor | M.Tech | more |
| 3 | Mr.KARIMULLA | Lecturer | B.Tech | more |
| 4 | Mr. S.SHAHABUDDIN | Lecturer | B.Tech | more |
Laboratories
| S.No | Laboratory Name | Action |
|---|---|---|
| 1 | Engineering Workshop | Details |
| 2 | Material Science and Engineering lab | Details |
| 3 | Manufacturing Technology lab | Details |
| 4 | Thermal Engineering lab | Details |
| 5 | Heat Transfer lab | Details |
| 6 | Machine Tools lab | Details |
| 7 | Strength of Materials lab | Details |
| 8 | Fluid Mechanics and Hydraulics Machinery lab | Details |
| 9 | Instrumentation and Control Systems lab | Details |
| 10 | CAD lab | Details |
| 11 | CAM lab | Details |
| 12 | Metrology lab | Details |
| 13 | Fuels and Lubrications lab | Details |
| 14 | Machine dynamics lab | Details |
| 15 | Simulation lab | Details |
Research Publications
- M.Sivaramakrishnaiah, ANALYSIS OF WATER QUALITY/SOIL QUALITY PARAMETERS BASED ON IOT, Scienxt Journal, 09/2024.
- M.Sivaramakrishnaiah, Experimental and Simulation Analysis of Turning Process of Inconel 600, Springer Nature, 2024.
- Malayathi Sivaramakrishnaiah, Numerical analysis of energy dynamics in a bladeless turbine nozzle, IJLCT, 2025.
- M. Sivaramakrishnaiah, Influence of nano titanium dioxide on geopolymer concrete, Results in Engineering, 2025.
- Dr M.Sivaramakrishnaiah, Performance analysis of VCR diesel engine using palm stearin oil biodiesel, IJLCT, 2024.
- Dr M.Sivaramakrishnaiah, Optimization approach for biohydrogen production using algal biomass, IJHE, 2024.
- Dr M.Sivaramakrishnaiah, Nano-thermal energy storage system for solar cooker, IJLCT, 2024.
- Dr M.Sivaramakrishnaiah, Pre-detection of Fire Accidents in Locomotive, ICMech-REC, 2024.
- Dr M.Sivaramakrishnaiah, Novel optimization approach for bio hydrogen production, IJHE, 2022.
- Dr M.Sivaramakrishnaiah, Control of Hydrothermal Power System Load Frequency, IEEE, 2023.
NPTEL Particulars
Faculty Particulars
| SNO | NAME OF THE FACULTY | NAME OF THE COURSE | DATE | SCORE (%) | GRADE |
|---|---|---|---|---|---|
| 1 | Dr M Sivaramakrishnaiah | Python for data science | July-Aug 2022 | 54 | Successfully Completed |
| 2 | Dr M Sivaramakrishnaiah | Steam and Gas Power Systems | Feb-Apr 2022 | 60 | Elite |
| 3 | N Sreenivasulu | Engineering Graphics and Design | Feb-Apr 2022 | 60 | Elite |
| 4 | M Sivaramakrishnaiah | Introduction to Fluid Mechanics | Jan-Apr 2021 | 64 | Elite |
Student Particulars
| SNO | NAME OF THE STUDENT | NAME OF THE COURSE | DATE | SCORE (%) | GRADE |
|---|---|---|---|---|---|
| 1 | P.SUNIL | MANUFACTURING OF COMPOSITES | Aug-Oct 2019 | 71 | ELITE |
| 2 | M.SURENDRA | MANUFACTURING OF COMPOSITES | Aug-Oct 2019 | 64 | ELITE |
| 3 | P.NAGARAJU NAIK | MANUFACTURING OF COMPOSITES | Aug-Oct 2019 | 71 | ELITE |
| 4 | M.IDRUS VALI | MANUFACTURING OF COMPOSITES | Aug-Oct 2019 | 75 | ELITE+SILVER |