About Us
SVR Engineering College has started MBA programme in the year 2009-10. The Department of Master of Business administration offers two year post graduate programme in MBA.
The curriculum for the programme is designed by our affiliated University JNTU Anantapuramu, to give graduates exposure to management skills needed for the creation of specialists who can integrate across functional areas in a dynamic organization. The Program provides a broad perspective of all areas of management.
Learning is facilitated through a mix of classroom teaching, seminars, case studies, interaction with industry and society, business quizzes, group discussions, etc. The department has committed, excellent faculty which is one of the core competencies of the Institution.
Vision & Mission
Vision
"To be a valued and preferred choice for pursuing MBA and generate competent Management Professionals to become a part of the Industry at National and International level."
Mission
- To Produce quality managers by providing state-of-the-art management education.
- Impart personality development skills to students that will help them to succeed and lead.
- Provide quality assurance.
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.P.Chandra Rekha | HOD, SVREC, Nandyal |
| 2 | Prof. Badiuddin Ahmed | Professor & Dean School of Commerce & Business Management |
| 3 | Dr. Yedla Venkata Rao | Professor & Dean – Students Welfare, School of Management, Pondicherry University |
| 4 | Dr. C. Viswanatha Reddy | Professor & HOD Rayalaseema university, Kurnool. |
| 5 | Mr. M.Nabi Rasool | Asst.Prof. , SVREC, Nandyal |
| 6 | Mr. S.Sreenivasulu | Asst.Prof. , SVREC, Nandyal |
| 7 | Mr. G.Rama Purushottam Reddy | Asst.Prof. , SVREC, Nandyal |
| 8 | Mr. Boreddy Chaithanya Reddy | Chartered Accountant |
| 9 | Mr. S.Manikanteswara reddy | Personal Secretary, NMC, CS, NANDYAL |
Program Outcomes (POs), PEOs & PSOs
Program Outcomes (POs)
| S.No | PO Statement |
|---|---|
| 1 | Ability to apply Management fundamentals in practical world. |
| 2 | An ability to identify, formulate, and solve Managerial problems. |
| 3 | Analyze the Political, Economical, Social, Technological, Legal and Environmental context of business. |
| 4 | Apply knowledge in new and unfamiliar circumstances through a conceptual Understanding of relevant disciplines. |
| 5 | To inculcate zeal of self-learning. |
| 6 | Enhancing Entrepreneurship abilities so that the students are induced to undertake independent ventures. |
| 7 | Enhancing knowledge of contemporary issues. |
| 8 | Achieve higher levels of proficiency and self-actualization through pursuing lifelong learning. |
| 9 | Ensuring holistic development of students. |
Program Educational Objectives (PEOs)
| PEO No | Statement |
|---|---|
| PEO1 | To train the students of the Management program for logical and practical approach to problem solving and function effectively as skilled managers who can respond to changing environment in a social and global context. |
| PEO2 | To groom the students to work in multicultural and multidisciplinary teams for effective problem solving and understand the principles of group dynamics, Team work and growth of Management profession. |
| PEO3 | To encourage and train the students as a way that they can pursue higher studies, start independent ventures, thereby contributing to the fields of Education and Business world. |
Program Specific Outcomes (PSOs)
| PSO No | Statement |
|---|---|
| PSO1 | An ability to apply conceptual foundations of management to solve practical decision-making problems. |
| PSO2 | An ability to adapt to dynamic changes in an environment with an understanding of societal and ecological issues relevant to professional managerial practice through life-long learning. |
| PSO3 | Excellent adaptability to function in multi-disciplinary work environment, good interpersonal skills as a leader in a team in appreciation of professional ethics and societal responsibilities. |
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. U. Vidhya Sagar | Professor |
| 2 | Mr. M. N. Mallikarjuna Reddy | Assistant Professor - HOD |
| 3 | Dr. D. Vivekananda Reddy | Professor, Dept. of CSE, SV University |
| 4 | Dr. R. Padmavathy | Professor, Dept. of CSE, NIT Warangal |
| 5 | Dr. S. Vasundra | Professor, Dept. of CSE, JNTUA |
| 6 | D. K. Pavan Kumar | Project Manager, Mobileum India |
| 7 | Shaik Javeed Basha | Senior Systems Engineer, ValueLabs |
Programs Offered
Academic Regulations (MBA)
Academic Calendar
HOD's Message
MBA in today’s scenario is considered as a basic qualification for management positions be it in Finance, Marketing, and HR department of an organization. The major advantages of pursuing MBA is the exposure to the theories of management and their practical implications, understanding the actual organizational environment, the working culture and learning the ways to become successful managers in various disciplines...
The institution has highly competent, committed and proficient faculty who have associated their personal aims and growth with that of the institution. We concentrate on providing soft skills with special emphasis on spoken English, role plays, case discussions, mock interviews, group discussions etc.
| SNO | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION | Profile |
|---|---|---|---|---|
| 1 | Dr.P.CHANDRA REKHA | ASSOCIATE PROFESSOR | Ph.D | more |
| 2 | Dr. CHITREDDY JEEVANA | ASSOCIATE PROFESSOR | Ph.D | more |
| 3 | Mr. MULLA NABI RASOOL | ASSISTANT PROFESSOR | MBA | more |
| 4 | Mr. SUNKESALA SREENIVASULU | ASSISTANT PROFESSOR | MBA | more |
| 5 | Mr. GANGULA RAMA PURUSOTHAMA REDDY | ASSISTANT PROFESSOR | MBA | more |
| 6 | Mr. HIMAMSHA DUDEKULA | ASSISTANT PROFESSOR | MBA | more |
| 7 | Mr. GANGADASARI SIVARAMI REDDY | ASSISTANT PROFESSOR | MBA | more |
| 8 | Mr. SUDARSHAN SEKIREDDY | ASSISTANT PROFESSOR | MBA | more |
| 9 | Mr. PASAM SATHISH KUMAR | ASSISTANT PROFESSOR | MBA | more |
| 10 | Mr. S SREENIVASULU | ASSISTANT PROFESSOR | M.Com | more |
| 11 | Mr. MURALIDHAR AKUMALLA | ASSISTANT PROFESSOR | MBA | more |
| 12 | Mr. SHAIK ZAKEER HUSSAIN | ASSISTANT PROFESSOR | MBA | more |
| 13 | Mr. SYED MAHAMMAD JAFFAR SADEEK | ASSISTANT PROFESSOR | MBA | more |
Computer Laboratories
Communication Skills Lab
Click hereIT for Managers Lab
Click hereData Analytics Lab
Click hereBusiness Simulation Lab
Click herePublications
- Dr. P. Chandra Rekha, "A Study on 360 Degrees Performance Appraisal", MST, 2024.
- Dr. P. Chandra Rekha, "A Study on Risk and Returns Analysis", MST, 2024.
- Mr. S. Srinivasulu, "A Study on Foreign Exchange Markets", JES, 2024.
- Mr. M. Nabi Rasool, "A Study on Customer Relationship Management", JES, 2024.
- (Plus 26 other journal publications for 2024...)
- Dr. Narapareddy Sirigiri, "A Study on Performance Appraisal Management System", JES, 2022.
- Mr. G. Rama Purushothama Reddy, "Emerging Trends of E-Business Models in India", JPOME, 2022.
- (Plus 16 other research papers...)
NPTEL Achievements
Mentors List
Each student is assigned a faculty mentor for academic and personal guidance.
| S.No | Mentor Name | Section Assigned |
|---|---|---|
| Mentors list will be updated soon for the current academic year. | ||