About the Department
The Electrical and Electronics Engineering (EEE) department was established in 2007, offers Undergraduate program (B. Tech.) in EEE, Post-graduate program (M. Tech) in EEE and Diploma program in EEE. The department has well qualified and experienced faculty members. The faculty is a perfect blend of different specializations in Electrical and Electronics Engineering to impart their expertise in handling diversified courses. The teaching methodology goes beyond fulfilling the syllabus requirements of the University, to meet today's industry needs. The student's success rate is above 75% during the previous 6 years. All the laboratories of the department are established spaciously with additional equipment. The equipment student ratio is maintained as 1:1. Additional experiments are being conducted in each lab to facilitate the students towards more practical exposure. Students are actively participating in Co-curricular and extracurricular activities organized on a regular basis.
Vision & Mission
Vision
"To be a center of excellence in Electrical and Electronics Engineering education and research, producing globally competent and ethically sound professionals for the benefit of society."
Mission
- "To provide quality education in Electrical and Electronics Engineering through a well-designed curriculum and effective teaching-learning process."
- "To promote research and development activities in emerging areas of Electrical and Electronics Engineering."
- "To inculcate professional ethics, leadership qualities, and social responsibility among students."
Program Assessment & Quality Improvement Committee (PAC)
The PAC consists of faculty members and technical staff of the department who periodically monitors the departmental activities and evaluates different parameters.
| Role | Name | Designation |
|---|---|---|
| Chairman | Dr. P.Sankar Babu | H.O.D, Department of EEE |
| Convener | Mr. S.Maddilety | NBA Member |
Roles and Responsibilities
- Monitoring the achievements of Program Outcomes (POs), Program Specific Outcomes (PSO), Program Educational Objectives (PEOs).
- Evaluating program effectiveness and proposing necessary changes.
- Preparing periodic reports on program activities, progress, or other special reports for Management.
- Motivating faculty and students towards attending workshops, developing projects, and research activities.
- Interacting with stakeholders regarding the improvement of POs, PSOs and PEOs.
Program Outcomes (POs), PEOs & PSOs
Program Outcomes (POs)
| S.No | Graduate Attributes | PO Statements |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature, and analyze Complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives (PEOs)
| S.No | PEO Number | Program Educational Objectives |
|---|---|---|
| 1 | PEO1 | To Excel in chosen career. |
| 2 | PEO2 | Make them fit to work both at individual and team level, keeping in mind the high importance of sustainable Green Energy Technologies in the current scenario. |
| 3 | PEO3 | To contribute to the community/society development through acquired knowledge and skills. |
| 4 | PEO4 | Disported to learn lifelong and keeping abreast of latest technologies. |
Program Specific Outcomes (PSOs)
| S.No | PSO Number | Program Specific outcomes |
|---|---|---|
| 1 | PSO1 | Graduates will be able to analyze, develop and demonstrate Projects, both Software and Hardware in relevant topics of Electrical and Electronics Engineering. |
| 2 | PSO2 | Graduates will be able to identify and solve problems in different core areas of Electrical and Electronics Engineering to meet the industry requirements along with overall personality and skills development. |
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. P.Sankar Babu | BOS Chairman |
| 2 | G.Bhaskar Rao | Associate Professor |
| 3 | B.Nageswara Rao | Associate Professor |
| 4 | S.Maddilety | Assistant Professor |
| 5 | K.Meenendranath Reddy | Assistant Professor |
| 6 | Dr. N. N. Murty | Professor and Dean (Student Affairs), Dept of EEE, IIT-Tirupati |
| 7 | Dr. Y. P. Obulesu | Professor, Dept of EEE, Vellore Institute of Technology, Vellore |
| 8 | Dr.T.Gowri Manohar | Professor, Dept of EEE, SV U College of Engineering, Tirupathi |
| 9 | R Surya Chanakya Vardhan Reddy | Asst. Executive Engineer, MRT, AP Transco, Nandyal |
| 10 | Reddypogu Kalyan Kumar | Adhoc Lecturer, Dept of EEE, Government Polytechnic, Proddatur |
Academic Calendar
Academic Calendars (A.Y – 2022-23)
UG (B.Tech) - I, II, III, IV Year
Download PDFPG (M.Tech) - I, III Semesters
Download PDFHOD's Message
"On behalf of our students and faculty, it is my privilege to welcome all of you to the Department of Electrical Engineering at SVR ENGINEERING COLLEGE. We take pride in our faculty, a team of highly capable and dedicated professionals. We are committed to developing competent Electrical engineers capable of facing the challenges of power demand in the country."
"LEARN LEARN LEARN UNTIL WE LEARN... LEARNING NEVER ENDS!"
Our Faculty
PG & UG Faculty
| S.No | Name of the Faculty | Designation | Qualification | Profile |
|---|---|---|---|---|
| 1 | Mr G.BHASKAR RAO | Assoc. Professor & HoD | M.Tech, (Ph.D) | more |
| 2 | Dr.V.CHANDRA JAGAN MOHAN | Professor | Ph.D | more |
| 3 | Mr B.NAGESWARA RAO | Assoc. Professor | M.Tech, (Ph.D) | more |
| 4 | Dr.K MANOHAR | Assoc. Professor | Ph.D | more |
| 5 | Mrs.SETTEM SNEHAMADHURI | Assistant Professor | M.Tech,(Ph.D) | more |
| 6 | Mr K MEENENDRANATH REDDY | Assistant Professor | M.Tech | more |
| 7 | Mr.MADDILETY SUDDULA | Assistant Professor | M.Tech | more |
| 8 | Mr. DAKKE UMENDRA | Assistant Professor | M.Tech | more |
| 9 | Mrs. SYED RESHMA | Assistant Professor | M.Tech | more |
| 10 | Mr. KAMINI ANIL KUMAR | Assistant Professor | M.Tech | more |
| 11 | Mrs.KONAMERI RAJITHA | Assistant Professor | M.Tech | more |
| 12 | Mr. M.MD GHOUSE | Assistant Professor | M.Tech | more |
| 13 | Mrs S VIJAYA LALITHA | Assistant Professor | M.Tech | more |
| 14 | Mr P NAGA TIMMAIAH | Assistant Professor | M.Tech | more |
Diploma Faculty
| S.No | Name of the Faculty | Designation | Qualification | Profile |
|---|---|---|---|---|
| 1 | Mr M.SUMAN | Sr.Lecturer | M.Tech | more |
| 2 | Mrs K KAVITHA | Lecturer | M.Tech | more |
| 3 | Mr B SAI SUDHEER | Lecturer | B.Tech | more |
| 4 | Mr M SHIVA PRASAD | Lecturer | B.Tech | more |
| 5 | Mr K.HARI KRISHNA | Lecturer | B.Tech | more |
| 6 | Miss B.VIJAYA KUMARI | Our Labs | Lecturer | more |
Our Laboratories
EM-I & EM-II Lab
Electrical Machines Laboratory with DC and AC machines for performance analysis.
ES & MP Lab
Embedded Systems and Microprocessors Lab for hardware-software integration.
PE & RES Lab
Power Electronics and Renewable Energy Systems Lab.
CS & PS Lab
Control Systems and Power Systems Simulation Lab.
NAS Lab
Network Analysis and Synthesis Laboratory.
Simulation Lab
A fully air-conditioned Computer Laboratory with various Software like MATLAB, PSCAD, Multisim etc.
Research & Publications
125
International Journals
22
National Journals
NPTEL Achievements
Elite + Silver
Special recognition for high performers.
Elite
Recognized excellence in course performance.
Successfully Completed
Consistent dedication to online learning.
Mentors List
| S.No | Mentor Name | Designation |
|---|---|---|
| 1 | Mr G.BHASKAR RAO | Assoc. Professor & HoD |
| 2 | Mr B.NAGESWARA RAO | Assoc. Professor |
| 3 | Mr K MEENENDRANATH REDDY | Assistant Professor |
| 4 | Mr.MADDILETY SUDDULA | Assistant Professor |