Complete Course Structures for All Regulations
| Subject | Credits |
|---|---|
| Linear Algebra & Calculus | 3 |
| Engineering Chemistry | 3 |
| Introduction to Programming | 3 |
| Communicative English | 2 |
| IT Workshop (Lab) | 2 |
| Subject | Credits |
|---|---|
| Differential Eq. & Vector Calculus | 3 |
| Engineering Physics | 3 |
| Data Structures | 3 |
| Basic Electrical & Electronics | 3 |
| Engineering Graphics | 3 |
| Subject | Credits |
|---|---|
| Engineering Physics | 3 |
| Linear Algebra & Calculus | 3 |
| Basic Civil & Mech Engg | 3 |
| Engineering Graphics | 3 |
| Subject | Credits |
|---|---|
| Network Analysis | 3 |
| Signals and Systems | 3 |
| Electronic Devices & Circuits | 3 |
| Subject | Credits |
|---|---|
| Mathematical Foundations of CS | 3 |
| Advanced Data Structures | 3 |
| Program Elective I & II | 6 |
| Research Methodology & IPR | 2 |
| Subject | Credits |
|---|---|
| Program Elective V | 3 |
| Open Elective | 3 |
| Dissertation Phase - I | 10 |
| Subject | Credits |
|---|---|
| Management & Org. Behaviour | 4 |
| Financial Accounting | 4 |
| Business Statistics | 4 |
| Marketing Management | 4 |
| Human Resource Management | 4 |
| Subject | Credits |
|---|---|
| Strategic Management | 4 |
| Elective I (Finance/HR/Marketing) | 4 |
| Elective II (Finance/HR/Marketing) | 4 |
| Project Work | 8 |
| Subject | Credits |
|---|---|
| English Theory & Practice | 3 |
| Engineering Mathematics - I | 5 |
| Engineering Physics | 3 |
| Engineering Chemistry | 3 |
| Basic Engineering Labs | 4 |
Includes Industrial Training (6 Months) and Core Engineering subjects specific to CSE/ECE/EEE/ME/CE.