About the Department
The Computer Science & Engineering (CSE) department was established in 2007 and offers Undergraduate (B.Tech) and Postgraduate (M.Tech) programs in CSE.
The department has well-qualified and experienced faculty members with diverse specializations. Teaching goes beyond syllabus requirements to meet industry needs. Faculty motivate students to undertake mini projects, internships, and research activities. Special focus is given to communication and soft skills development.The student success rate has been above 75% over the last six years. Laboratories are spacious and well-equipped with a 1:1 student-to-equipment ratio. Students actively participate in co-curricular and extracurricular activities, seminars, and national-level paper contests. Strong industry interaction supports placements and practical exposure.
Vision & Mission
Vision
"To cultivate globally competent engineers and ethical leaders in Computer Science, driven by research-based innovation to meet the evolving demands of industry and society."
Mission
- "To establish a robust foundation in Computer Science, emphasizing software development and real-world applications."
- "To propel innovation through strategic collaborations with industry, academia, and research organizations, leveraging a dynamic and state-of-the-art infrastructure."
- "To cultivate professionalism, ethical integrity, and leadership, equipping students for lifelong learning and career success.
Program Assessment Committee (PAC)
| S.No | Name | Designation | Address |
|---|---|---|---|
| 1 | Dr. Y. Hari Prasada Reddy | Chairman | Principal |
| 2 | Dr. G Rajesh Chandra | Convener | Head of the Department |
| 3 | Dr. U Vidhya Sagar | Member | Senior Faculty, CSE Department |
| 4 | Dr. K Govardhan Reddy | Member | Senior Faculty, G Pulla Reddy Engineering College, Kurnool |
| 5 | Sk. Ghouse | Member | Team Leader, IBM, Bangalore |
| 6 | H C V Ramana Rao | Member | Senior Faculty, CSE Department |
| 7 | A D Siva Rama Kumar | Member | Senior Faculty, CSE Department |
| 8 | N Mallikarjuna Reddy | Member | Senior Faculty, CSE Department |
Department Advisory Committee (DAC)
The Department Advisory Committee (DAC) plays a vital role in guiding the department in academic planning, curriculum development, industry interaction, and overall quality improvement.
| S.No | Name | Role |
|---|---|---|
| 1 | Dr. P. Mallikarjuna Reddy | Chairman |
| 2 | Dr. G. Rajesh Chandra | Convener |
| 3 | Prof. S. Vasundra | External Academic Expert |
| 4 | Mr. P. Sreenath Reddy | Industry Expert |
| 5 | Mr. K. Sai Kumar | Alumni Member |
Program Outcomes (POs), PEOs & PSOs
Program Outcomes (POs)
| PO No | Graduate Attribute | PO Statement |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals... |
| 2 | Problem Analysis | Identify, formulate, review research literature... |
| 3 | Design/Development | Design solutions for complex engineering problems... |
| 4 | Investigation | Use research-based knowledge and research methods... |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources... |
| 6 | Engineer and Society | Apply reasoning informed by the contextual knowledge... |
| 7 | Environment & Sustainability | Understand the impact of the professional engineering solutions... |
| 8 | Ethics | Apply ethical principles and commit to professional ethics... |
| 9 | Individual and Team Work | Function effectively as an individual, and as a member or leader... |
| 10 | Communication | Communicate effectively on complex engineering activities... |
| 11 | Project Management | Demonstrate knowledge and understanding of the engineering... |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability... |
Program Educational Objectives (PEOs)
| PEO No | Statement |
|---|---|
| PEO1 | Graduates will be equipped to design and implement innovative software solutions that address global industry and societal needs, thereby contributing to excellence in software development and technological progress. |
| PEO2 | Graduates will be able to leverage advanced tools and engage in collaborations with industry, academia, and research organizations to foster innovation and research-driven advancements. |
| PEO3 | Graduates will demonstrate professionalism, ethical leadership, and technical expertise, ensuring lifelong learning and career success while making meaningful contributions to society. |
Program Specific Outcomes (PSOs)
| PSO No | Statement |
|---|---|
| PSO1 | Graduates will develop innovative software solutions to address industry and societal needs, thereby advancing technological progress. |
| PSO2 | Graduates will utilize advanced tools and collaborate with industry, academia, and research sectors to drive innovation. |
| PSO3 | Graduates will exhibit professionalism, ethical leadership, and technical expertise, facilitating lifelong learning and contributions to society. |
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. U. Vidhya Sagar | Professor |
| 2 | Mr. M. N. Mallikarjuna Reddy | Assistant Professor - HOD |
| 3 | Dr. D. Vivekananda Reddy | Professor, Dept. of CSE, SV University |
| 4 | Dr. R. Padmavathy | Professor, Dept. of CSE, NIT Warangal |
| 5 | Dr. S. Vasundra | Professor, Dept. of CSE, JNTUA |
| 6 | D. K. Pavan Kumar | Project Manager, Mobileum India |
| 7 | Shaik Javeed Basha | Senior Systems Engineer, ValueLabs |
Programs Offered
B.Tech CSE
Intake: 180
B.Tech CSE (AI & ML)
Intake: 60
B.Tech CSE (Data Science)
Intake: 60
Academic Calendar
Download the latest academic calendar for the current semester.
HOD's Message
"Welcome to the Department of CSE. We are dedicated to building a strong foundation for our students..."
Our Faculty
Dr. G. Rajesh Chandra
Professor & HOD
Laboratories
NPTEL Achievements
12
Gold Medals
45
Silver Medals
80
Elite
Mentors List
Each student is assigned a faculty mentor for academic and personal guidance.
| S.No | Mentor Name | Section Assigned |
|---|---|---|
| 1 | Dr. G. Rajesh Chandra | IV-A |
| 2 | Dr. U. Vidhya Sagar | IV-B |
| 3 | Dr. P. Mallikarjuna Reddy | III-A |