About the Department
The Computer Science & Engineering (CSE) department was established in 2007 and offers Undergraduate (B.Tech) and Postgraduate (M.Tech) programs in CSE.
The department has well-qualified and experienced faculty members with diverse specializations. Teaching goes beyond syllabus requirements to meet industry needs. Faculty motivate students to undertake mini projects, internships, and research activities. Special focus is given to communication and soft skills development.The student success rate has been above 75% over the last six years. Laboratories are spacious and well-equipped with a 1:1 student-to-equipment ratio. Students actively participate in co-curricular and extracurricular activities, seminars, and national-level paper contests. Strong industry interaction supports placements and practical exposure.
Vision & Mission
Vision
"To cultivate globally competent engineers and ethical leaders in Computer Science, driven by research-based innovation to meet the evolving demands of industry and society."
Mission
- "To establish a robust foundation in Computer Science, emphasizing software development and real-world applications."
- "To propel innovation through strategic collaborations with industry, academia, and research organizations, leveraging a dynamic and state-of-the-art infrastructure."
- "To cultivate professionalism, ethical integrity, and leadership, equipping students for lifelong learning and career success.
Program Assessment Committee (PAC)
| S.No | Name | Designation | Address |
|---|---|---|---|
| 1 | Dr. Y. Hari Prasada Reddy | Chairman | Principal |
| 2 | M Naga Mallikarjuna Reddy | Convener | Head of the Department |
| 3 | Dr. K Govardhan Reddy | Member | Senior Faculty, G Pulla Reddy Engineering College, Kurnool |
| 4 | D.K.Pavan kumar | Member | Project Manager,Mobileum India |
| 5 | H C V Ramana Rao | Member | Senior Faculty, CSE Department |
| 6 | M.Rajesh Babu | Member | Senior Faculty, CSE Department |
| 7 | K.Amarendranth | Member | Senior Faculty, CSE Department |
Department Advisory Committee (DAC)
The Department Advisory Committee (DAC) plays a vital role in guiding the department in academic planning, curriculum development, industry interaction, and overall quality improvement.
| S.No | Name | Role |
|---|---|---|
| 1 | Dr.Y.Hariprasada Reddy | Chairman |
| 2 | Mr.M.Naga Mallikarjuna Reddy | Convener |
| 3 | Prof. S. Vasundra | External Academic Expert |
| 4 | Mr.D.K.Pavan Kumar | Industry Expert |
| 5 | Mr.Shaik Javeed Basha | Alumni Member |
Program Outcomes (POs), PEOs & PSOs
Program Outcomes (POs)
| PO No | Graduate Attribute | PO Statement |
|---|---|---|
| 1 | Engineering Knowledge | Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| 3 | Design/Development of Solutions | Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| 4 | Conduct Investigations of Complex Problems | Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| 5 | Engineering Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| 6 | The Engineer and The World | Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| 7 | Ethics | Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| 8 | Individual and Collaborative Team work | Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| 9 | Communication | Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences |
| 10 | Project Management and Finance | Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| 11 | Life-long Learning | Recognize the need for, and have the preparation and ability for
|
Program Educational Objectives (PEOs)
| PEO No | Statement |
|---|---|
| PEO1 | Graduates will be equipped to design and implement innovative software solutions that address global industry and societal needs, thereby contributing to excellence in software development and technological progress. |
| PEO2 | Graduates will be able to leverage advanced tools and engage in collaborations with industry, academia, and research organizations to foster innovation and research-driven advancements. |
| PEO3 | Graduates will demonstrate professionalism, ethical leadership, and technical expertise, ensuring lifelong learning and career success while making meaningful contributions to society. |
Program Specific Outcomes (PSOs)
| PSO No | Statement |
|---|---|
| PSO1 | Graduates will develop innovative software solutions to address industry and societal needs, thereby advancing technological progress. |
| PSO2 | Graduates will utilize advanced tools and collaborate with industry, academia, and research sectors to drive innovation. |
| PSO3 | Graduates will exhibit professionalism, ethical leadership, and technical expertise, facilitating lifelong learning and contributions to society. |
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.M.Subba Reddy | Professor |
| 2 | Mr. M. N. Mallikarjuna Reddy | Assistant Professor - HOD |
| 3 | Dr. D. Vivekananda Reddy | Professor, Dept. of CSE, SV University |
| 4 | Dr. R. Padmavathy | Professor, Dept. of CSE, NIT Warangal |
| 5 | Dr. S. Vasundra | Professor, Dept. of CSE, JNTUA |
| 6 | D. K. Pavan Kumar | Project Manager, Mobileum India |
| 7 | Shaik Javeed Basha | Senior Systems Engineer, ValueLabs |
Programs Offered
B.Tech CSE
Intake: 240
B.Tech CSE (AI & ML)
Intake: 60
B.Tech CSE (Data Science)
Intake: 120
Academic Calendar
Download the latest academic calendar for the current semester.
HOD's Message
"Welcome to the Department of CSE. We are dedicated to building a strong foundation for our students..."
Our Faculty
| S.No | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. MERVA NAGA MALLIKARJUNA REDDY | ASSOCIATE PROFESSOR | M.Tech |
| 2 | Dr. BALU KARUNAKARAN | PROFESSOR | Ph.D |
| 3 | Dr. RAJESH KUMAR | PROFESSOR | Ph.D |
| 4 | Dr. NEERA A | PROFESSOR | Ph.D |
| 5 | Dr. ASHOKKUMAR KANNAN | PROFESSOR | Ph.D |
| 6 | Dr. NARENDRA BOLLARAPU | PROFESSOR | Ph.D |
| 7 | Mr. RAJESH BABU | ASSOCIATE PROFESSOR | M.Tech |
| 8 | Mr. AMARENDRANATH KOTA | ASSOCIATE PROFESSOR | M.Tech |
| 9 | Mr. HEBBARE RAO VENKATA RAMANA RAO | ASSOCIATE PROFESSOR | M.Tech |
| 10 | Dr. GEETA | ASSOCIATE PROFESSOR | Ph.D |
| 11 | Dr. BALAJI KAVERIPAKAM | ASSOCIATE PROFESSOR | Ph.D |
| 12 | Dr. MANOJ KUMAR | ASSOCIATE PROFESSOR | Ph.D |
| 13 | Dr. BODULLA NAVEEN KUMAR | ASSOCIATE PROFESSOR | Ph.D |
| 14 | Dr. KARUPPUSAMY JEYAKUMAR | ASSOCIATE PROFESSOR | Ph.D |
| 15 | Dr. JAGADEESH NEELAMEGAM | ASSOCIATE PROFESSOR | Ph.D |
| 16 | Miss KALVA AKHILA | ASST PROFESSOR | M.Tech |
| 17 | Mr. MOOLINTI GURU SWAMY | ASST PROFESSOR | M.Tech |
| 18 | Ms. DUPATI SWETHA | ASST PROFESSOR | M.Tech |
| 19 | Mrs. DHARANI SUDHA | ASST PROFESSOR | M.Tech |
| 20 | Mr. MURALIMOHANREDDY VANGALA | ASST PROFESSOR | M.Tech |
| 21 | Mrs. YAPARLA ANITHA REDDY | ASST PROFESSOR | M.Tech |
| 22 | Mr. MADIREDDY LINGAMURTHY REDDY | ASST PROFESSOR | M.Tech |
| 23 | Mrs. SYED HALINA | ASST PROFESSOR | M.Tech |
| 24 | Mrs. GUDDETI RAGA JYOTHI | ASST PROFESSOR | M.Tech |
| 25 | Mrs. MOTALA HIMA BINDHU | ASST PROFESSOR | M.Tech |
| 26 | Mr. MOOLINTI GURUSEKHAR YADAV | ASST PROFESSOR | M.Tech |
| 27 | Mr. THOKALA BALANJANEYUDU | ASST PROFESSOR | M.Tech |
| 28 | Miss SUMALATHA GANGAPOGU | ASST PROFESSOR | M.Tech |
| 29 | Mrs. CHAKRAVARAM MANJULA | ASST PROFESSOR | M.Tech |
| 30 | Mr. SESHUPRATAP GANDALAM | ASST PROFESSOR | M.Tech |
| 31 | Mr. SRINIVASULU BOYA | ASST PROFESSOR | M.Tech |
| 32 | Mr. VADDE RAVI TEJA | ASST PROFESSOR | M.Tech |
| 33 | Mr. GORLAKUNTLA SANTHOSHKUMAR | ASST PROFESSOR | M.Tech |
| 34 | Mr. PRASHANTH SATRI | ASST PROFESSOR | M.Tech |
| 35 | Mr. VADDAMANU LAKSHMI NARASIMHA REDDY | ASST PROFESSOR | M.Tech |
| 36 | Mrs. SANGANA INDHUJA | ASST PROFESSOR | M.Tech |
| 37 | Ms. CHENNAMMA SINGAM | ASST PROFESSOR | M.Tech |
| 38 | Mr. ANANDAKISHORE A | ASST PROFESSOR | M.Tech |
| 39 | Mr. SHAIK KHANUBHAIGARI ABDUL RIYAZ | ASST PROFESSOR | M.Tech |
| 40 | Mr. MASHUDHI DESHIK | ASST PROFESSOR | M.Tech |
| 41 | Mrs. RACHAKONDA VEENA KIRAN | ASST PROFESSOR | M.Tech |
| 42 | Mr. POCHA REDDY NAGARJUNA | ASST PROFESSOR | M.Tech |
| 43 | Mrs. DIVYAVANI MANGALI | ASST PROFESSOR | M.Tech |
| 44 | Mr. PRASAD REDDY KANDULA | LECTURER | B.Tech |
| 45 | Mr. RUPANAGUDI INDRASENA REDDY | LECTURER | M.Tech |
| 46 | Mr. MEDA SREEDHAR | LECTURER | B.Tech |
| 47 | Miss SREERAMULA PRIYADARSHINI | LECTURER | B.Tech |
| 48 | Miss BATHULA BHANDHAVI | LECTURER | B.Tech |
| 49 | Mrs. VANGALA SAILAJA KUMARI | LECTURER | B.Tech |
| 50 | Miss GODHA VIJAYA KUMARI | LECTURER | B.Tech |
| 51 | Miss SUBBA VENKATA TEJESWARI KANDIMALLA | LECTURER | B.Tech |
| 52 | Mr. MANGALI VINAY | LECTURER | B.Tech |
| 53 | Mrs. KORE JAYASREE | LECTURER | B.Tech |
| 54 | Miss SEELLA TEJASWINI | LECTURER | B.Tech |
Laboratories
NPTEL Achievements
12
Gold Medals
45
Silver Medals
80
Elite
Mentors List
Each student is assigned a faculty mentor for academic and personal guidance.
| S.No | Mentor Name | Section Assigned |
|---|---|---|
| 1 | Dr. G. Rajesh Chandra | IV-A |
| 2 | Dr. U. Vidhya Sagar | IV-B |
| 3 | Dr. P. Mallikarjuna Reddy | III-A |