About the Department
Artificial intelligence is a large multidisciplinary field encompassing computer science, Deep learning and cognitive science, linguistics, statistics, applied mathematics, and many other fields of study.The B.Tech. CSE (Artificial Intelligence) program is an emerging area, started in the academic year 2020–2021. The department's teaching approach goes above and beyond the university's prescribed syllabus to satisfy the demands of modern industry.The department has state-of-the-art facilities with recognized labs that satisfy industry standards. All laboratories are established with well equipment and spaciously, maintaining a 1:1 student-to-equipment ratio.
Vision & Mission
Vision
"To build an ecosystem to contribute to society by producing leaders in Artificial Intelligence through quality education."
Mission
- Train the students in the state-of-the-art technologies of AI.
- Sensitize students to solve societal issues through AI techniques.
- Enhance employability and entrepreneurial skills in the field of AI.
Program Assessment Committee (PAC)
| SNO | Name | Designation | Address |
|---|---|---|---|
| 1 | Dr. Y. Hari Prasada Reddy | Chairman | Principal |
| 2 | Dr.M.Subba Reddy | Convener | HOD |
| 3 | V.Karuna | Member | Senior Faculty |
| 4 | Dr.V.Lokeswara Reddy | Member | Professor, KSRM |
| 5 | Chandra Sekhar Reddy Mandli | Member | Technical Leader, Wipro |
Program Outcomes (POs), PEOs & PSOs
Program Outcomes (POs)
| PO No | Graduate Attribute | PO Statement |
|---|---|---|
| 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex Engineering problems. |
| 2 | Problem Analysis | Identify, formulate, review research literature, and analyze Complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| 3 | Design/Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| 4 | Conduct Investigations of Complex Problems | Ability to review research literature, use research methods to execute project and synthesize the problem to provide valid conclusions. |
| 5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| 6 | The Engineer and Society | Apply reasoning informed by the contextual Knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| 7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and Demonstrate the knowledge of, and need for sustainable development. |
| 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| 9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| 11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| 12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Educational Objectives (PEOs)
| PEO No | Statement |
|---|---|
| PEO1 | Graduates will be equipped to design and implement innovative software solutions that address global industry and societal needs, thereby contributing to excellence in software development and technological progress. |
| PEO2 | Graduates will be able to leverage advanced tools and engage in collaborations with industry, academia, and research organizations to foster innovation and research-driven advancements. |
| PEO3 | Graduates will demonstrate professionalism, ethical leadership, and technical expertise, ensuring lifelong learning and career success while making meaningful contributions to society. |
Program Specific Outcomes (PSOs)
| PSO No | Statement |
|---|---|
| PSO1 | Build skills to develop software applications in specialized areas of AI and ML. |
| PSO2 | Apply the various AI and ML techniques for industrial applications. |
Board of Studies (BoS)
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr.M.Subba Reddy | BOS Chairman |
| 2 | Dr.V.Lokeswara Reddy | University Nominee |
| 3 | Dr.Ramesh | Academic Expert |
| 4 | Chandra Sekhar Reddy Mandli | Industry Expert |
Programs Offered
B.Tech (CSE) - AI
Intake: 120 seats
Academic Regulations: R20, R23, R24
HOD's Message
"As the department's head, I get great delight in seeing the remarkable contributions and successes of our hard-working faculty and students in the field of Artificial Intelligence..."
Our Faculty
| S.NO | Name | Designation | Qualification | Profile |
|---|---|---|---|---|
| 1 | Dr.SUBBAREDDY MERUVA | Assoc Prof & HOD | M.Tech, Ph.D | View |
| 2 | Dr. K BALAKRISHNAN | Associate Professor | M.Tech, Ph.D | View |
| 3 | Dr. MUNI SANKAR DASARI | Professor | M.Tech, Ph.D | View |
| 8 | Mr. KUMMARI ALLURAIAH | Assistant Professor | M.Tech(Ph.D) | View |
| 10 | Mrs. KARUNA VALISAMMAGARI | Assistant Professor | M.Tech(Ph.D) | View |
CSE (Artificial Intelligence) Labs
The Department consists of three laboratories and Internet facility with 15 Mbps bandwidth. These computer labs are used to enhance programming ability in various languages and packages.
Computer Lab-1
35 Acer Veriton-M200-H-510 systems
Computer Lab-2
35 Acer Veriton-M200-H-510 systems
Computer Lab-3
72 HP Systems
Curriculum Labs:
Research Publications
AY (2022-2023)
- Mr K.ALLURAIAH, "DETECTION OF NON HELMET RIDERS AND EXTRACTION OF LICENSE PLATE NUMBER USING YOLO V2 AND OCR METHOD”, JES Vol 14 Issue 04, 2023.
- Mrs V KARUNA, "DATA ANALYSIS BY WEB SCRAPING USING PYTHON”, Industrial Engineering Journal Volume 52, Issue 4, April 2023.
- Mrs V KARUNA, "INTELLIGENT VIDEO SURVELLENCE USING DEEPLEARNING”, Industrial Engineering Journal Volume 52, Issue 4, April 2023.
AY (2021-2022)
- Mrs A.SWETHA, "CRYPTOCURRENCY PRICE ANALYSIS WITH ARTIFICIAL INTELLIGENCE”, Journal of MSU Baroda, Jan 2022.
- Mr B.RAMASUBBAIAH, "MACHINE LEARNING FOR WEB VULNERABILITY DETECTION”, Journal of Fundamental & Comparative Research, June-July 2022.
NPTEL Achievements
Mentors List
Mentoring Overview
Each mentor is assigned with 15 students. Students are mentored at regular intervals twice in a semester. Parents are informed about attendance and marks via SMS.
15
Mentors15
Students/Mentor2/Sem
Frequency| Year | Mentor Name | Roll Numbers | Count |
|---|---|---|---|
| IV-CSE(AI) | Mr.B.RAMA SUBBAIAH | 20AM1A3101-20AM1A3116 | 15 |
| III-CSE(AI) | Mr.T.MAHAMMAD SHARIEF | 21AM1A3101-21AM1A3116 | 15 |
| II-CSE(AI) | Mrs.K.MANIKYAMMA | 22AM1A3101-22AM1A3115 | 15 |